You are in: Rob's OSM Stuff » Schools » Progress

OSM Schools Progress by Postcode Area

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

The different colours show the percentage of the Schools from the official government lists in each Postal Area that have been matched to an amenity=school or amenity=college way or relation in OpenStreetMap. The underlying data is also shown in the table below. To view a more detailed map showing individual matched an unmatched locations, click on the map above or use the links in the table below.

# Area Official Matched % with Names % with Postcodes %
1 BT 1041 1041 100.0% 1023 98.3% 1018 97.8%
2 ZE 28 28 100.0% 28 100.0% 28 100.0%
3 EC 19 19 100.0% 19 100.0% 19 100.0%
4 WC 14 14 100.0% 14 100.0% 13 92.9%
5 TQ 138 137 99.3% 137 99.3% 137 99.3%
6 SG 223 221 99.1% 220 98.7% 214 96.0%
7 AB 250 247 98.8% 244 97.6% 237 94.8%
8 BS 400 395 98.8% 394 98.5% 384 96.0%
9 TR 156 154 98.7% 152 97.4% 150 96.2%
10 E 368 363 98.6% 361 98.1% 349 94.8%
11 YO 293 289 98.6% 288 98.3% 285 97.3%
12 RH 258 254 98.4% 248 96.1% 236 91.5%
13 NR 385 379 98.4% 378 98.2% 372 96.6%
14 TA 184 181 98.4% 181 98.4% 180 97.8%
15 CR 179 176 98.3% 175 97.8% 172 96.1%
16 NN 333 327 98.2% 326 97.9% 325 97.6%
17 FY 104 102 98.1% 102 98.1% 100 96.2%
18 LA 206 202 98.1% 195 94.7% 193 93.7%
19 GL 350 343 98.0% 341 97.4% 338 96.6%
20 WF 250 245 98.0% 244 97.6% 243 97.2%
21 KW 48 47 97.9% 43 89.6% 42 87.5%
22 LU 138 135 97.8% 130 94.2% 123 89.1%
23 PE 453 443 97.8% 440 97.1% 367 81.0%
24 IP 315 308 97.8% 308 97.8% 307 97.5%
25 KY 162 158 97.5% 158 97.5% 154 95.1%
26 NG 553 539 97.5% 538 97.3% 531 96.0%
27 CO 196 191 97.4% 191 97.4% 190 96.9%
28 HR 116 113 97.4% 112 96.6% 112 96.6%
29 SW 338 329 97.3% 326 96.4% 321 95.0%
30 DH 149 145 97.3% 145 97.3% 145 97.3%
31 LS 322 313 97.2% 311 96.6% 308 95.7%
32 BA 246 239 97.2% 238 96.7% 235 95.5%
33 IV 162 157 96.9% 156 96.3% 155 95.7%
34 HD 127 123 96.9% 123 96.9% 123 96.9%
35 EX 313 303 96.8% 302 96.5% 298 95.2%
36 PL 277 268 96.8% 260 93.9% 256 92.4%
37 TN 337 326 96.7% 313 92.9% 309 91.7%
38 BD 271 262 96.7% 261 96.3% 259 95.6%
39 SN 239 231 96.7% 228 95.4% 217 90.8%
40 HU 178 172 96.6% 172 96.6% 170 95.5%
41 NE 529 511 96.6% 507 95.8% 504 95.3%
42 MK 283 273 96.5% 269 95.1% 262 92.6%
43 DD 112 108 96.4% 104 92.9% 102 91.1%
44 SE 389 375 96.4% 361 92.8% 328 84.3%
45 PH 111 107 96.4% 104 93.7% 107 96.4%
46 DE 408 393 96.3% 392 96.1% 391 95.8%
47 WA 297 286 96.3% 282 94.9% 278 93.6%
48 WR 161 155 96.3% 153 95.0% 152 94.4%
49 CW 159 153 96.2% 152 95.6% 150 94.3%
50 EH 314 302 96.2% 295 93.9% 287 91.4%
51 AL 126 121 96.0% 116 92.1% 113 89.7%
52 TD 75 72 96.0% 71 94.7% 71 94.7%
53 OX 335 321 95.8% 318 94.9% 299 89.3%
54 WS 215 206 95.8% 197 91.6% 185 86.0%
55 PO 323 309 95.7% 307 95.0% 302 93.5%
56 HS 23 22 95.7% 22 95.7% 22 95.7%
57 GU 343 328 95.6% 324 94.5% 320 93.3%
58 B 879 840 95.6% 809 92.0% 758 86.2%
59 DT 110 105 95.5% 104 94.5% 102 92.7%
60 TF 110 105 95.5% 105 95.5% 104 94.5%
61 CA 213 203 95.3% 171 80.3% 168 78.9%
62 KT 229 218 95.2% 205 89.5% 174 76.0%
63 DA 184 175 95.1% 167 90.8% 158 85.9%
64 OL 238 226 95.0% 219 92.0% 211 88.7%
65 S 573 544 94.9% 544 94.9% 525 91.6%
66 SO 276 262 94.9% 261 94.6% 257 93.1%
67 PR 292 277 94.9% 270 92.5% 268 91.8%
68 W 213 202 94.8% 196 92.0% 149 70.0%
69 G 440 417 94.8% 413 93.9% 383 87.0%
70 HP 261 247 94.6% 237 90.8% 230 88.1%
71 CF 466 441 94.6% 438 94.0% 422 90.6%
72 WN 149 141 94.6% 131 87.9% 119 79.9%
73 CT 222 210 94.6% 209 94.1% 207 93.2%
74 LN 159 150 94.3% 150 94.3% 149 93.7%
75 RG 411 387 94.2% 375 91.2% 361 87.8%
76 DY 170 160 94.1% 153 90.0% 149 87.6%
77 LD 34 32 94.1% 32 94.1% 31 91.2%
78 LL 353 332 94.1% 324 91.8% 281 79.6%
79 CM 312 293 93.9% 277 88.8% 247 79.2%
80 DL 212 199 93.9% 199 93.9% 199 93.9%
81 CV 388 364 93.8% 343 88.4% 322 83.0%
82 CB 225 211 93.8% 209 92.9% 205 91.1%
83 CH 304 285 93.8% 283 93.1% 255 83.9%
84 BR 128 120 93.8% 118 92.2% 111 86.7%
85 DN 388 363 93.6% 350 90.2% 312 80.4%
86 ME 287 268 93.4% 260 90.6% 250 87.1%
87 SS 179 167 93.3% 157 87.7% 141 78.8%
88 BL 206 192 93.2% 191 92.7% 188 91.3%
89 KA 161 150 93.2% 145 90.1% 141 87.6%
90 LE 454 422 93.0% 403 88.8% 382 84.1%
91 HX 99 92 92.9% 92 92.9% 92 92.9%
92 NP 209 194 92.8% 189 90.4% 183 87.6%
93 L 372 345 92.7% 320 86.0% 305 82.0%
94 TS 284 263 92.6% 251 88.4% 245 86.3%
95 FK 120 111 92.5% 109 90.8% 105 87.5%
96 HG 80 74 92.5% 74 92.5% 70 87.5%
97 EN 146 135 92.5% 134 91.8% 126 86.3%
98 BN 278 257 92.4% 253 91.0% 231 83.1%
99 ML 198 183 92.4% 167 84.3% 123 62.1%
100 SP 144 133 92.4% 127 88.2% 120 83.3%
101 PA 165 152 92.1% 144 87.3% 143 86.7%
102 ST 346 318 91.9% 313 90.5% 308 89.0%
103 SM 85 78 91.8% 75 88.2% 71 83.5%
104 SK 310 284 91.6% 272 87.7% 251 81.0%
105 WD 130 119 91.5% 112 86.2% 102 78.5%
106 WV 177 162 91.5% 139 78.5% 130 73.4%
107 SY 223 204 91.5% 201 90.1% 190 85.2%
108 IG 123 112 91.1% 105 85.4% 89 72.4%
109 SR 109 99 90.8% 99 90.8% 95 87.2%
110 SL 182 165 90.7% 161 88.5% 146 80.2%
111 DG 116 105 90.5% 105 90.5% 105 90.5%
112 TW 200 181 90.5% 178 89.0% 178 89.0%
113 UB 131 118 90.1% 111 84.7% 92 70.2%
114 RM 194 174 89.7% 152 78.4% 130 67.0%
115 BB 289 258 89.3% 247 85.5% 243 84.1%
116 NW 238 212 89.1% 188 79.0% 160 67.2%
117 M 538 479 89.0% 460 85.5% 429 79.7%
118 BH 203 180 88.7% 176 86.7% 157 77.3%
119 SA 382 338 88.5% 311 81.4% 249 65.2%
120 N 333 294 88.3% 270 81.1% 241 72.4%
121 HA 164 142 86.6% 130 79.3% 116 70.7%
122 GY 21 0 0.0% 0 0.0% 0 0.0%
123 JE 42 0 0.0% 0 0.0% 0 0.0%
Totals 30179 28630 94.9% 27912 92.5% 26672 88.4%

For full details of data sources and import dates, see https://osm.mathmos.net/schools/

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.