You are in: Rob's OSM Stuff » Post Hoc » Progress » YO » YO22

OSM Post Box Progress in the 'YO22' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for YO22 postal district: 35 / 37 (94.6%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
YO22 5 STAINSACRE 🔍 n412723113 EIIR 10m 3m
YO22 6 THESTAITH 🔍 n4350306262 GVIR 9m 3m
YO22 7 SLEIGHTS POST OFFICE 🔍 n685815215 EIIR 9m 3m
YO22 8 ROBIN HOODS BAY 🔍 n914798730 Mo-Fr 09:00; Sa 07:00 GR 9m 10m
YO22 10 IBURNDALE 🔍 n685841417 EIIR 9m 4m
YO22 19 GROSMONT BANK 🔍 n685815203 6y 33m
YO22 20 MIDDLEWOOD CLOSE FYLINGTHORPE 🔍 n685833915 16m 7m
YO22 22 HAWSKER SCHOOL 🔍 n4055570136 VR 10m 18m
YO22 25 CHURCH STREET POST OFFICE 🔍 n480459509 EIIR 6m 2m
YO22 26 INGHAMS CLOSE SLEIGHTS 🔍 n685833910 9m 7m
YO22 29 WEST QUARTER ROBIN HOOD BAY 🔍 n4540539896 Mo-Fr 16:15; Sa 11:15 EIIR 10m 7m
YO22 30 RAW 🔍 n685833913 3y 9m
YO22 32 BECKHOLE 🔍 n685815195 Mo-Fr 16:00; Sa 12:00 EIIR 5m 13m
YO22 38 LITTLEBECK 🔍 n685833909 3y 15m
YO22 43 UGGLEBARNBY 🔍 n685833911 EIIR 9m 17m
YO22 44 ROBIN HOODS BAY POST OFFICE 🔍 n914801019 Mo-Fr 16:00; Sa 11:15 EIIR 10m 7m
YO22 45 SNEATON POST OFFICE 🔍 n685841420 VR 10m 10m
YO22 46 LOWDALE LANE 🔍 n685841380 9m 9m
YO22 49 CHURCH HOUSES GOATHLAND 🔍 n685815163 GR 5m 5m
YO22 50 FYLINGTHORPE POST OFFICE 🔍 n685833914 EVIIR 9m 5m
YO22 51 HIGH HAWSKER VILLAGE 🔍 n4540548023 Mo-Fr 16:15; Sa 11:15 GVIR 9m 76m
YO22 56 DARNHOLM 🔍 n685815196 GR 5m 31m
YO22 57 HELREDALE POST OFFICE 🔍 n412723120 GR 9m 2m
YO22 58 ST HILDA'S BUSINESS CENTRE 🔍 n4540575808 EIIR 10m 10m
YO22 61 GOATHLAND POST OFFICE 🔍 n685815192 Mo-Fr 16:00; Sa 12:15 GR 5m 8m
YO22 66 FYLING OLD HALL 🔍 n685833912 3y 7m
YO22 71 GROSMONT OLD POST OFFICE 🔍
YO22 78 ESKDALESIDE 🔍 n685815211 EIIR 9m 7m
YO22 80 ST PETERS ROAD 🔍 n412723117 GVIR 9m 2m
YO22 84 LOW HAWSKER 🔍 n685862365 EIIR 10m 7m
YO22 86 ESKDALE PARK 🔍 n412723106 EIIR 9m 4m
YO22 87 THE FLASK 🔍 n685833908 12y 3m
YO22 88 HAVEN CARAVAN PARK 🔍 n685833917 3y 8m
YO22 90 ESK VALLEY 🔍
YO22 92 HERMITAGE WAY SLEIGHTS 🔍 n685815208 3y 22m
YO22 93 STAINSACRE LANE 🔍 n412723116 EIIR 9m 3m
YO22 94 GROSMONT POST OFFICE 🔍 n3379658859 EIIR 10m 12m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
YO22 27 4755653011 10m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.