You are in: Rob's OSM Stuff » Post Hoc » Progress » SO » SO40

OSM Post Box Progress in the 'SO40' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for SO40 postal district: 69 / 69 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑04‑15 10:02:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
SO40 3 SHAKESPEARE DRIVE 🔍 n4415300005 Mo-Fr 09:00; Sa 07:00 EIIR 10m 7m
SO40 15 CALMORE COMMUNITY CENTRE CALMORE DRIVE 🔍 n2140837904 Mo-Fr 17:15; Sa 10:30 EIIR 10m 7m
SO40 21 LONGDOWN 🔍 n1977058804 EIIR 5m 5m
SO40 22 TOTTON STATION 🔍 n8983088718 Mo-Fr 07:00; Sa 09:00 EIIR 10m 3m
SO40 23 COPYTHORNE COMMON 🔍 n2090916304 EIIR 5m 10m
SO40 29 THE GAMEKEEPER 🔍 n4419250820 Mo-Fr 16:30; Sa 07:45 EIIR 10m 24m
SO40 36 WINSOR CROSS ROADS 🔍 n911706931 Mo-Fr 09:00; Sa 07:00 EIIR 5m 7m
SO40 47 ELING CHURCH 🔍 n1965732604 Mo-Fr 09:00, Sa 07:00 VR 10m 26m
SO40 48 TWIGGS LANE END 🔍 n1977058715 EIIR 5m 95m
SO40 50 IBBOTSON WAY 🔍 n4283047864 Mo-Fr 09:00; Sa 07:00 EIIR 10m 67m
SO40 78 WATER LANE POST OFFICE 🔍 n603794187 Mo-Fr 17:00; Sa 12:00 EIIR 10m 5m
SO40 123 NEWBRIDGE 🔍 n947871391 EIIR 5m 17m
SO40 144 POOKS GREEN 🔍 n2140838557 Mo-Fr 16:15; Sa 07:30 EIIR 10m 7m
SO40 145 HILL STREET 🔍 n2267495524 Mo-Fr 16:15; Sa 08:00 EIIR 10m 10m
SO40 166 BLACKWATER DRIVE 🔍 n4415316627 Mo-Fr 09:00; Sa 07:00 EIIR 10m 4m
SO40 172 PUMPFIELD 🔍 n4283149326 Mo-Fr 09:00; Sa 07:00 EIIR 10m 19m
SO40 189 BUSKETTS WAY 🔍 n603881050 Mo-Fr 09:00; Sa 07:00 EIIR 10m 19m
SO40 191 TIN CHURCH CORNERWAYS 🔍 n1977160765 Mo-Fr 09:00; Sa 07:00 EIIR 10m 19m
SO40 204 TESTBOURNE POST OFFICE 🔍 n4419229796 Mo-Fr 17:00; Sa 11:30 EVIIR 10m 12m
SO40 230 CALMORE DRIVE NORTH 🔍 n2140838550 Mo-Fr 09:00; Sa 07:00 EIIR 10m 8m
SO40 243 ASDA STORES 🔍 n4419224554 Mo-Fr 16:00; Sa 12:00 EIIR 10m 52m
SO40 246 ASHURST BRIDGE 🔍 n2140837873 Mo-Fr 09:00; Sa 07:00 EIIR 10m 4m
SO40 253 HOUNSDOWN POST OFFICE 🔍 n602788857 Mo-Fr 09:00, Sa 07:00 EIIR 10m 11m
SO40 260 CADNAM BRIDGE 🔍 n911681872 Mo-Fr 09:00; Sa 07:00 EIIR 5m 7m
SO40 279 MAIN ROAD 🔍 n4283121430 Mo-Fr 09:00; Sa 07:00 EIIR 10m 6m
SO40 295 BARROW HILL ROAD 🔍 n2450903223 EIIR 10m 13m
SO40 297 CADNAM STORES 🔍 n911691839 Mo-Fr 16:30; Sa 09:00 GVIR 5m 25m
SO40 299 RUMBRIDGE STREET 🔍 n4283054192 Mo-Fr 17:00; Sa 12:00 EIIR 10m 29m
SO40 302 RINGWOOD ROAD 🔍 n4419253394 Mo-Fr 09:00; Sa 07:00 EIIR 5m 4m
SO40 316 HAMMONDS GREEN 🔍 n1965836793 Mo-Fr 09:00; Sa 07:00 GR 2m 6m
SO40 325 TESTWOOD POST OFFICE 🔍 n1965732631 Mo-Fr 09:00; Sa 07:00 EIIR 10m 5m
SO40 331 BARTLEY POST OFFICE 🔍 n1977160746 Mo-Fr 17:00; Sa 09:00 EIIR 10m 19m
SO40 349 CALMORE DRIVE WEST 🔍 n2140838501 Mo-Fr 09:00; Sa 07:00 EIIR 10m 8m
SO40 350 DOWNS PARK AVENUE 🔍 n4283070108 Mo-Fr 09:00; Sa 07:00 EIIR 10m 7m
SO40 351 TOTTON PRECINCT 🔍 n2172271468 Mo-Fr 17:00, Sa 12:00 EIIR 10m 0m
SO40 360 VALLEY ROAD 🔍 n2140838057 Mo-Fr 09:00, Sa 07:00 EIIR 10m 31m
SO40 372 SALISBURY ROAD 🔍 n1965732636 Mo-Fr 09:00; Sa 07:00 GR 10m 4m
SO40 373 WHARTONS LANE 🔍 n602788863 Mo-Fr 16:00; Sa 08:45 EIIR 10m 226m
SO40 404 RINGWOOD ROAD 🔍 n2140838137 Mo-Fr 09:00; Sa 07:00 EIIR 10m 19m
SO40 421 BARTLEY FARM 🔍 n4795505122 Mo-Fr 16:45; Sa 07:00 EVIIR 10m 22m
SO40 431 RUSHINGTON LANE 🔍 n4283025794 Mo-Fr 09:00; Sa 07:00 GR 10m 2m
SO40 450 ARMY CAMP / MILTARY PORT 🔍 n8983088720 2y 44m
SO40 458 THE VICARAGE 🔍
SO40 471 CALMORE ROAD 🔍 n4415453268 Mo-Fr 09:00; Sa 07:00 EIIR 10m 45m
SO40 472 TESTWOOD LANE 🔍 n8983088719 Mo-Fr 09:00; Sa 07:00 EIIR 10m 3m
SO40 479 WOODLANDS ROAD 🔍 n1977058842 Mo-Fr 09:00; Sa 07:00 EIIR 10m 1349m
SO40 480 WOOD ROAD 🔍 n1219544168 Mo-Fr 09:00; Sa 07:00 GR 5m 6m
SO40 481 ASHURST POST OFFICE 🔍 n1219545376 Mo-Fr 16:30; Sa 09:15 EIIR 10m 10m
SO40 484 BEAULIEU ROAD 🔍 n1977058726 Mo-Fr 16:15, Sa 08:15 EIIR 5m 182m
SO40 495 OLD POST OFFICE 🔍 n2450903222 Mo-Fr 16:15; Sa 09:15 EIIR 5m 23m
SO40 573 LACKFORD AVENUE 🔍 n2140838584 Mo-Fr 09:00; Sa 07:00 EIIR 10m 5m
SO40 598 ALFORDS CORNER 🔍 n911696518 Mo-Fr 16:15; Sa 09:15 EIIR 5m 15m
SO40 601 TATCHBURY MOUNT 🔍 n4415150372 Mo-Fr 16:15; Sa 07:15 EIIR 10m 8m
SO40 622 BARNSFIELD CRESCENT 🔍 n4415464750 Mo-Fr 16:45; Sa 11:30 EIIR 10m 4m
SO40 650 MULLBERRY ESTATE 🔍 n4283139858 Mo-Fr 09:00; Sa 07:00 EIIR 10m 7m
SO40 654 KNELLERS LANE 🔍 n602788861 Mo-Fr 09:00; Sa 07:00 EIIR 10m 436m
SO40 670 SO40 SOUTH HAMPSHIRE INDUSTRIAL PARK 🔍 n4415308913 Mo-Fr 18:00; Sa 12:15 EIIR 2m 19m
SO40 675 COMMUNITY HALL 🔍 n2529175870 Mo-Fr 16:45; Sa 09:00 EIIR 5m 499m
SO40 705 SOUTH HANTS INDUSTRIAL PARK 🔍 n3153044833 Mo-Fr 18:45; Sa 12:15 EIIR 10m 12m
SO40 706 NUTSEY LANE 🔍 n4415311405 Mo-Fr 09:00; Sa 07:00 GR 10m 15m
SO40 719 ROUNDHOUSE DRIVE 🔍 n1965836788 Mo-Fr 09:00; Sa 07:00 EIIR 10m 10m
SO40 725 HAZEL FARM ROAD 🔍 n2090350771 Mo-Fr 16:45; Sa 09:00 EIIR 10m 3m
SO40 726 CRABBS WAY 🔍 n4419207602 Mo-Fr 16:45; Sa 09:00 EIIR 10m 110m
SO40 727 GRADIDGE WAY 🔍 n2529175897 Mo-Fr 09:00; Sa 07:00 EIIR 10m 5m
SO40 729 MARCHWOOD POST OFFICE 🔍 n4283137519 Mo-Fr 16:45; Sa 09:30 EIIR 10m 18m
SO40 751 MORTIMER CLOSE 🔍 n2529175902 Mo-Fr 09:00; Sa 07:00 EIIR 10m 23m
SO40 762 BRIARWOOD ROAD 🔍 n2529454668 Mo-Fr 09:00; Sa 07:00 EIIR 10m 14m
SO40 786 SAFEWAY STORES 🔍 n534982348 Mo-Fr 17:15; Sa 11:30 4m 13m
SO40 789 MARCHWOOD INDUSTRIAL ESTATE 🔍 n4283126838 Mo-Fr 16:45; Sa 09:30 EIIR 10m 632m
SO40 794 RUSHINGTOM BUSINESS PARK 🔍 n4283056128 Mo-Fr 16:00; Sa 10:30 EIIR 10m 9m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.