You are in: Rob's OSM Stuff » Post Hoc » Progress » PO » PO30

OSM Post Box Progress in the 'PO30' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for PO30 postal district: 91 / 92 (98.9%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
PO30 1 WELLINGTON ROAD 🔍 n566483015 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 14m
PO30 2 THE MALL 🔍 n595593203 Mo-Fr 09:00; Sa 07:00; Su off VR 4m 9m
PO30 4 ST JOHNS ROAD 🔍 n734882742 Mo-Fr 09:00; Sa 07:00; Su off VR 4m 34m
PO30 5 PAN POST OFFICE 🔍 n804774040 Mo-Fr 17:15; Sa 12:00; Su off EIIR 4m 8m
PO30 6 ALBANY 🔍 n705028683 Mo-Fr 17:00; Sa 11:30 EIIR 4m 10m
PO30 7 ST PAULS 🔍 n759885821 Mo-Fr 16:00, Sa 12:00 EIIR 4m 33m
PO30 8 WEST STREET 🔍 n830667039 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 19m
PO30 9 ST THOMAS SQUARE 🔍 n624493093 Mo-Fr 16:15; Sa 12:00 VR 4m 33m
PO30 10 MOTTISTONE 🔍 n796170793 EIIR 4m 46m
PO30 11 CHILLERTON GREEN 🔍 n778705004 Mo-Fr 09:00; Sa 07:00; Su off VR 4m 2m
PO30 14 GATCOMBE 🔍 n842040067 Mo-Fr 09:00; Sa 07:00 VR 4m 20m
PO30 15 BILLINGHAM 🔍 n840163977 Mo-Fr 16:45; Sa 10:00 VR 4m 7m
PO30 16 MERSTONE 🔍 n11604651 Mo-Fr 16:30; Sa 09:00 EIIR 4m 64m
PO30 17 NEWTOWN 🔍 n472424806 Mo-Fr 16:30; Sa 09:45 VR 4m 12m
PO30 19 CASTLE ROAD - MIDDLE 🔍 n565193254 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 12m
PO30 21 LONSDALE AVENUE 🔍 n705028674 Mo-Fr 17:00; Sa 11:30 GR 4m 15m
PO30 22 UPPER ST JAMES 🔍 n566483016 Mo-Fr 16:45; Sa 12:00 VR 4m 6m
PO30 23 POLICE STATION 🔍 n570354193 Mo-Fr 17:15; Sa 12:30 EIIR 4m 5m
PO30 24 GUNVILLE 🔍 n428967446 Mo-Fr 16:00; Sa 12:30 VR 4m 7m
PO30 27 HILLIS GATE 🔍 n842518849 4m 11m
PO30 28 NINGWOOD 🔍 n842496708 Mo-Fr 09:00; Sa 07:00; Su off VR 4m 10m
PO30 29 HULVERSTONE 🔍 n796170804 Mo-Fr 16:00; Sa 10:00 EIIR 4m 44m
PO30 30 VITTLEFIELDS 🔍 n697121065 Mo-Fr 17:00; Sa 12:00 EIIR 4m 5m
PO30 32 ALVINGTON ROAD 🔍 n12275636 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 7m
PO30 35 ARRETON VICARAGE 🔍 n827247711 Mo-Fr 16:00; Sa 10:15 VR 4m 11m
PO30 36 CASTLE ROAD - BOTTOM 🔍 n565188424 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4m 11m
PO30 39 GAGGER HILL 🔍 n796170806 Mo-Fr 15:45; Sa 10:00 VR 4m 40m
PO30 40 STAPLERS ROAD 🔍 n827247706 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 15m
PO30 41 HORRINGFORD 🔍 n676112154 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 15m
PO30 45 WATERGATE ROAD 🔍 n830667040 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 25m
PO30 46 SEACLOSE STORES 🔍 n11604637 Mo-Fr 16:00, Sa 12:00 EIIR 4m 14m
PO30 47 YAFFORD 🔍 n840163980 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2m 58m
PO30 50 YORK ROAD 🔍 n827247710 Mo-Fr 09:00; Sa 07:00; Su off VR 4m 7m
PO30 57 LIMERSTONE 🔍 n11979609 4m 6m
PO30 58 PLAISH OLD FORGE 🔍 n561892247 Mo-Fr 16:30; Sa 10:45 EIIR 4m 4m
PO30 59 CEDAR HILL 🔍 n12276694 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4m 25m
PO30 60 LITTLE EAST STANDEN 🔍 n565189378 EIIR 4m 25m
PO30 62 STONESTEPS 🔍 n698655751 Mo-Fr 16:45; Sa 08:45 EIIR 4m 8m
PO30 63 WHITECROFT 🔍 n574321275 Mo-Fr 17:00; Sa 10:00 EVIIR 4m 13m
PO30 64 HALBERRY LANE 🔍 n11604650 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 14m
PO30 65 SHALFLEET VILLAGE 🔍 n738117674 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 16m
PO30 66 AVONDALE ROAD 🔍 n771212314 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 6m
PO30 68 BROOK POST OFFICE 🔍 n835053971 Mo-Fr 15:45; Sa 10:00 EIIR 4m 18m
PO30 71 CAMP HILL 🔍 n698078977 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 22m
PO30 73 PORCHFIELD VILLAGE 🔍 n736208187 Mo-Fr 16:45; Sa 10:30 EIIR 4m 12m
PO30 74 ARRETON POST OFFICE 🔍 n738903612 4m 19m
PO30 75 BLACKWATER 🔍 n574321277 Mo-Fr 17:00; Sa 10:15 EIIR 4m 57m
PO30 76 CHILLERTON VILLAGE 🔍 n11604645 EIIR 4m 14m
PO30 78 MEDINA AVENUE 🔍 n437381829 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4m 12m
PO30 80 SWAINSTONE 🔍 n428968681 Mo-Fr 09:00; Sa 07:00 4m 10m
PO30 81 THE WAVERLEY 🔍 n11976001 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 13m
PO30 82 HINTON ROAD 🔍 n827247713 Mo-Fr 16:00, Sa 12:15 EIIR 4m 8m
PO30 84 BRIGHSTONE POST OFFICE 🔍 n825037515 Mo-Fr 16:00; Sa 10:15 GR 4m 5m
PO30 85 SHORWELL POST OFFICE 🔍 n565429825 Mo-Fr 16:15; Sa 10:30; Su off GR 4m 13m
PO30 86 HORSEBRIDGE HILL 🔍 n760726295 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 6m
PO30 87 POLARS 🔍
PO30 89 CLATTERFORD ROAD 🔍 n565429828 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 12m
PO30 91 LONDON HEATH 🔍 n842496739 Mo-Fr 16:30; Sa 09:30 EIIR 4m 24m
PO30 94 NORTH FAIRLEE 🔍 n714780862 Mo-Fr 16:00; Sa 10:00 EIIR 4m 14m
PO30 95 WINSTON ROAD 🔍 n11604649 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 6m
PO30 96 CALBOURNE VILLAGE 🔍 n11976000 Mo-Fr 16:45; Sa 12:00 EIIR 4m 23m
PO30 97 GUSTARS SHUTE 🔍 n11975996 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 17m
PO30 98 WHITESMITH ROAD 🔍 n705028676 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 20m
PO30 99 PRIORY ROAD 🔍 n561892257 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 9m
PO30 101 WHITEPIT LANE 🔍 n11604648 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 11m
PO30 104 BARTON SCHOOL 🔍 n570354196 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 6m
PO30 106 WHITEHOUSE CROSS 🔍 n714780885 Mo-Fr 16:45; Sa 07:15 EIIR 4m 9m
PO30 107 SOUTH FAIRLEE 🔍 n759896937 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 14m
PO30 108 SANDY WAY 🔍 n834736037 4m 23m
PO30 112 ROBINHOOD STREET 🔍 n827247708 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 16m
PO30 113 MOORTOWN LANE 🔍 n11975995 4m 5m
PO30 115 ENDFIELD 🔍 n691207721 Mo-Fr 16:30; Sa 09:30 EIIR 4m 115m
PO30 116 NEW ROAD 🔍 n829607858 4m 48m
PO30 123 RIVERWAY 🔍 n561892341 Mo-Fr 17:00, Sa 12:30 GVIR 4m 15m
PO30 124 WARLANDS LANE 🔍 n842496720 Mo-Fr 16:15, Sa 10:15 EIIR 4m 11m
PO30 125 DAISH WAY 🔍 n561892333 Mo-Fr 16:00; Sa 12:30 EIIR 4m 20m
PO30 127 KINCHINGTON ROAD 🔍 n561892263 Mo-Fr 09:00; Sa 07:00 EIIR 4m 19m
PO30 138 LUGLEY STREET 🔍 n565188433 Mo-Fr 16:30; Sa 12:00; Su off EIIR 4m 16m
PO30 139 COLEMANS FARM 🔍 n847358073 4m 24m
PO30 140 CARISBROOKE POST OFFICE 🔍 n565193253 Mo-Fr 17:15; Sa 12:30; Su off GR 4m 13m
PO30 355 THE MARINA 🔍 n835758669 Mo-Fr 16:00; Sa 10:30 EIIR 4m 77m
PO30 356 NEWPORT POST OFFICE 🔍
PO30 358 HUNNYHILL 🔍 n561892323 Mo-Fr 17:00, Sa 12:15 EIIR 4m 6m
PO30 359 BERNARD WAY 🔍
PO30 360 RIVERSIDE 🔍 n835758651 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 34m
PO30 361 MORRISONS SUPERMARKET 🔍 n834047927 Mo-Fr 16:15; Sa 11:30; Su off EIIR 4m 5m
PO30 1371 HIGH STREET 🔍 n580181955 Mo-Fr 16:45; Sa 12:30 EIIR 4m 12m
PO30 1372 HIGH STREET 🔍 n738107215 Mo-Fr 16:45; Sa 12:30 EIIR 4m 6m
PO30 3001 TOWN HALL 🔍 n804774047 Mo-Fr 16:30, Sa 12:30 EIIR 4m 30m
PO30 3002 TOWN HALL 🔍 n811198111 Mo-Fr 16:30, Sa 12:30 EIIR 4m 34m
PO30 5101 BUS STATION (LEFT) 🔍 n580181958 Mo-Fr 09:00; Sa 07:00 EIIR 4m 11m
PO30 5102 BUS STATION (RIGHT) 🔍 n738089684 Mo-Fr 09:00; Sa 07:00 EIIR 4m 6m
PO30 9991 NEWPORT DELIVERY OFFICE 🔍 n738107216 Mo-Fr 18:00; Sa 12:45; Su off no 4m 6m
PO30 9992 NEWPORT DELIVERY OFFICE 🔍 n738107219 Mo-Fr 18:00; Sa 12:45; Su off no 4m 5m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.