You are in: Rob's OSM Stuff » Post Hoc » Progress » NN » NN11

OSM Post Box Progress in the 'NN11' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for NN11 postal district: 79 / 87 (90.8%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
NN11 1 NN11 UPPER BODDINGTON SUB 🔍 n122897336 5m 25m
NN11 2 NN11 MARKET SQUARE DAVENTRY 🔍 n6433613239 Mo-Fr 17:45; Sa 12:00 EIIR 5m 11m
NN11 3 NN11 WARWICK STREET DAVENTRY 🔍 n3796175586 EIIR 10m 7m
NN11 6 NN11 PROSPECT WAY DAVENTRY 🔍 n6434070068 Mo-Fr 18:00; Sa 10:15 EIIR 4w 11m
NN11 7 NN11 BADBY SUB DAVENTRY 🔍 n339173442 17m 16m
NN11 11 NN11 LITTLE EVERDON DAVENTRY 🔍 n26569508 17m 28m
NN11 12 NN11 NEWNHAM OLD SUB BOX , PERKINS WAY 🔍 n26542081 17m 24m
NN11 13 NN11 SHUCKBURGH HALL DAVENTRY 🔍
NN11 14 NN11 BADBY ROAD NEWNHAM 🔍
NN11 15 NN11 CHURCHILL ROAD, WELTON DAVENTRY 🔍 n875700517 2y 14m
NN11 35 NN11 EVERDON DAVENTRY 🔍 n26568674 GR 9m 7m
NN11 44 NN11 HELLIDON SUB DAVENTRY 🔍 n2255811154 Mo-Fr 16:00; Sa 09:30 GR 9m 32m
NN11 50 NN11 WELTON (ASHBY ROAD) DAVENTRY 🔍 n26624790 13y 19m
NN11 52 NN11 WHILTON SUB OFFICE DAVENTRY 🔍 n1807323388 EIIR 10m 13m
NN11 55 NN11 NORTON SUB DAVENTRY 🔍 n6433249924 5m 3m
NN11 112 NN11 MANOR ROAD, WOODFORD HALSE DAVENTRY 🔍 n78289507 4y 15m
NN11 131 NN11 NEW FOREST WAY DAVENTRY 🔍 n6434200865 5m 15m
NN11 145 NN11 DARK LANELITTLE BRAUNSTON DAVENTRY 🔍 n6281332887 Mo-Fr 09:00; Sa 07:00 EIIR 10m 21m
NN11 153 NN11 FARNBOROUGH DRIVE MIDDLEMORE NN11 🔍 n2368118422 17m 31m
NN11 154 NN11 STAVERTON SUB DAVENTRY 🔍 n6433249925 5m 5m
NN11 159 NN11 WEST FARNDON DAVENTRY 🔍 n3442477583 EVIIR 9m 12m
NN11 160 NN11 BELL LANE, BYFIELD DAVENTRY 🔍
NN11 161 NN11 BYFIELD OLD SUB DAVENTRY 🔍 n6433249931 5m 25m
NN11 162 NN11 LITTLE PRESTON DAVENTRY 🔍 n243073450 5m 35m
NN11 163 NN11 CANONS ASHBY DAVENTRY 🔍 n1871655567 GR 9m 19m
NN11 165 NN11 CHURCH STREET CHARWELTON DAVENTRY 🔍 n6433249927 5m 17m
NN11 167 NN11 MORETON PINKNEY DAVENTRY 🔍 n502424121 16m 4m
NN11 168 NN11 LONDON END UPPER BODDINGTON DAVENTRY 🔍 n122917952 5m 11m
NN11 169 NN11 CLARE AVENUE DAVENTRY 🔍 n6434200869 5m 8m
NN11 171 NN11 WOODFORD HALSE SUB OFFICE DAVENTRY 🔍
NN11 172 NN11 MAIN STREET ASTON LE WALLS DAVENTRY 🔍 n71906902 5m 12m
NN11 173 NN11 PRESTON CAPES SUB OFFICE DAVENTRY 🔍 n243067064 5m 23m
NN11 174 NN11 HIGH ST EYDON 🔍 n104069752 EIIR 5m 72m
NN11 178 NN11 BRAUNSTON SUB DAVENTRY 🔍 n793717655 Mo-Fr 16:14; Sa 11:00 EIIR 10m 1m
NN11 189 NN11 ASHBY ROAD DAVENTRY 🔍 n6434200867 5m 19m
NN11 190 NN11 WOODFORD HILL WOODFORD HALSE DAVENTRY 🔍 n312011396 EIIR 10m 23m
NN11 201 NN11 FAWSLEY DAVENTRY 🔍
NN11 209 NN11 HINTON GREEN WOODFORD HALSE DAVENTRY 🔍 n21561337 GR 5m 15m
NN11 224 NN11 LONDON ROAD DAVENTRY 🔍 n6433613238 5m 83m
NN11 228 NN11 CATESBY DAVENTRY 🔍 n2257568781 Mo-Fr 16:00; Sa 09:30 EIIR 10m 9m
NN11 240 NN11 MILLER CLOSE LOWER BODDINGTON DAVENTRY 🔍 n89066472 5m 4m
NN11 243 NN11 JUBILEE ROAD DAVENTRY 🔍 n6434070074 5m 9m
NN11 246 NN11 BADBY ROAD WEST DAVENTRY 🔍 n6456488927 5m 3m
NN11 251 NN11 BRAGBOROUGH DAVENTRY 🔍 n6281332888 Mo-Fr 16:15; Sa 08:00 EIIR 10m 32m
NN11 253 NN11 DOLLS HILL BYFIELD DAVENTRY 🔍
NN11 257 NN11 BADBY GREEN DAVENTRY 🔍 n339173443 17m 22m
NN11 289 NN11 ELIZABETH ROAD DAVENTRY 🔍 n6434200868 5m 13m
NN11 299 NN11 THE WESTWAY DAVENTRY 🔍 n6433613237 17m 6m
NN11 300 NN11 EDINBURGH SQUARE TSO DAVENTRY 🔍 n6456488926 5m 2m
NN11 304 NN11 DRAYTON DAVENTRY 🔍 n6434070073 5m 12m
NN11 306 NN11 WHILTON LOCKS DAVENTRY 🔍 n1807325070 EIIR 10m 7m
NN11 307 NN11 RED LION HELLIDON DAVENTRY 🔍 n2255811009 Mo-Fr 15:45; Sa 09:30 EIIR 10m 21m
NN11 314 NN11 ADMIRALS WAY DAVENTRY 🔍 n6433613244 5m 3m
NN11 323 NN11 HEMANS ROAD DAVENTRY 🔍 n6434200866 5m 11m
NN11 326 NN11 HOOD ROAD DAVENTRY 🔍 n6456488928 5m 13m
NN11 332 NN11 LOWER SHUCKBURGH DAVENTRY 🔍 n4852114074 Mo-Fr 16:00; Sa 08:00 EIIR 10m 35m
NN11 342 NN11 TAMAR SQUARE TSO DAVENTRY 🔍 n6434070071 5m 9m
NN11 344 NN11 WAVENEY CLOSE DAVENTRY 🔍 n6434070072 5m 3m
NN11 346 NN11 NAPIER CLOSE DAVENTRY 🔍 n6433613242 5m 7m
NN11 347 NN11 ROCHE CLOSE DAVENTRY 🔍 n6433613235 5m 9m
NN11 348 NN11 DANETREE DRIVE DAVENTRY 🔍 n6433613243 5m 3m
NN11 349 NN11 THAMES ROAD DAVENTRY 🔍
NN11 350 NN11 THE SEVERN DAVENTRY 🔍 n6434070070 5m 4m
NN11 358 NN11 HIGH MARCH DAVENTRY 🔍 n5209102220 Mo-Fr 18:00; Sa 09:30 EIIR 10m 4m
NN11 414 NN11 CHRISTCHURCH DRIVE DAVENTRY 🔍 n3369952460 5m 8m
NN11 429 NN11 DAVENTRY DELIVERY OFFICE DAVENTRY 🔍 n6433613240 5m 11m
NN11 449 NN11 MEMBRIS WAY RYEFIELDS WOODFORD HALSE DAVENTRY 🔍 n6433249930 5m 23m
NN11 536 NN11 BRUNEL CLOSE DAVENTRY 🔍 n6434200871 17m 8m
NN11 545 NN11 BRUNEL CLOSE BUSINESS BOX DAVENTRY 🔍 n6434200870 17m 18m
NN11 546 NN11 PROSPECT WAY BUSINESS BOX DAVENTRY 🔍 n6434070069 Mo-Fr 18:00; Sa 10:15 no 4w 8m
NN11 547 NN11 HIGH MARCH BUSINESS BOX DAVENTRY 🔍 n5209103021 Mo-Fr 18:00; Sa off no 17m 11m
NN11 548 NN11 SHACKELTON DRIVE DAVENTRY 🔍 n6434200863 5m 18m
NN11 553 NN11 TRINITY CLOSE DAVENTRY 🔍 n6433613236 5m 16m
NN11 554 NN11 SWANN DALE DAVENTRY 🔍 n6433613241 5m 49m
NN11 576 NN11 TADCASTER CLOSE DAVENTRY 🔍 n6434200861 5m 9m
NN11 583 NN11 CHURCH ROAD BRAUNSTON DAVENTRY 🔍 n793717657 13y 21m
NN11 584 NN11 WIMBOURNE PLACE DAVENTRY 🔍 n6434200862 5m 12m
NN11 585 NN11 WARWICK COURT DAVENTRY 🔍 n3796175587 EIIR 10m 60m
NN11 591 BYFIELD 🔍 n6433249932 8m 16m
NN11 592 NN11 NANTWICH DRIVE DAVENTRY 🔍 n6434200860 5m 19m
NN11 593 NN11 TIMKEN WAY DAVENTRY 🔍 n6434200872 17m 17m
NN11 594 NN11 KILN LANE, WELTON DAVENTRY 🔍 n875702915 13y 8m
NN11 815 NN11 WELTON ROAD BRAUNSTON DAVENTRY 🔍 n26617273 Mo-Fr 09:00; Sa 07:00 EIIR 10m 16m
NN11 1001 SHEAF STREET 🔍
NN11 1054 NN11 BRAUNSTON WHARFE DAVENTRY 🔍 n5000053695 Mo-Fr 09:00; Sa 07:00 EVIIR 9m 10m
NN11 1201 NN11 TESCO, NEW STREET DAVENTRY 🔍
NN11 1203 NN11 NENESIDE, BADBY DAVENTRY 🔍 n6433249926 5m 16m
NN11 1204 NN11 WINDSOR CLOSE DAVENTRY 🔍 n6433613234 5m 26m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.