You are in: Rob's OSM Stuff » Post Hoc » Progress » LA » LA6

OSM Post Box Progress in the 'LA6' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for LA6 postal district: 69 / 69 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
LA6 2 THE MOOR 🔍 n2923820323 9y 12m
LA6 5 BACKGATE 🔍 n372873341 6y 14m
LA6 6 GALE GREEN BARN 🔍 n3661823226 8y 7m
LA6 8 CLIFFORD HALL 🔍 n322062506 14y 36m
LA6 11 BORWICK STATION 🔍 n264389932 Mo-Fr 16:45; Sa 07:30 VR 10m 17m
LA6 13 BORWICK GREEN 🔍 n264389900 Mo-Fr 16:45; Sa 07:30 VR 10m 8m
LA6 17 HOLME MILL 🔍 n4040001971 3y 9m
LA6 36 TEWITFIELD 🔍 n6861151252 Mo-Fr 16:30; Sa 07:00 EIIR 10m 8m
LA6 38 NETHER KELLET POST OFFICE 🔍 n3713325907 EIIR 10m 1m
LA6 39 NEW ENGLAND 🔍 n5247571635 VR 10m 7m
LA6 43 NOOK 🔍 n430363492 2y 11m
LA6 52 HOLME STATION 🔍 n2924010321 3y 15m
LA6 70 HIGH WESTHOUSE 🔍 n1243477728 9y 11m
LA6 84 BURTON POST OFFICE 🔍 n4039848925 8y 8m
LA6 85 HOLME POST OFFICE 🔍 n4040001972 6y 18m
LA6 86 SWAN INN 🔍 n6489193114 4y 14m
LA6 87 FARLETON 🔍 n4842603604 2y 20m
LA6 89 CLAWTHORPE 🔍 n773160710 Mo-Fr 16:15; Sa 11:00 3y 12m
LA6 94 OVER KELLET POST OFFICE 🔍
LA6 100 KIRKBY LONSDALE POST OFFICE 🔍 n3661625230 2y 9m
LA6 101 REDWELL 🔍 n5846100862 Mo-Fr 16:45; Sa 10:00 5y 14m
LA6 107 KEASTWICK 🔍 n3661733297 15m 9m
LA6 111 COWBROW 🔍 n642582989 6y 38m
LA6 113 MIDDLETON SMITHY 🔍 n1857865058 11y 14m
LA6 115 BECKHEAD 🔍 n256145382 EIIR 10m 9m
LA6 116 TEARNSIDE 🔍 n3659935018 8y 5m
LA6 119 BARBON POST OFFICE 🔍 n5364729142 Mo-Fr 16:30; Sa 11:30 EIIR 10m 144m
LA6 121 LA6 INGLETON POST OFFICE 🔍 n1649340635 Mo-Fr 16:30, Sa 09:00 EIIR 10m 39m
LA6 122 WHITTINGTON POST OFFICE 🔍 n256145366 10m 30m
LA6 123 BURTON IN LONSDALE POST OFFICE 🔍 n503018300 6y 3m
LA6 124 ARKHOLME POST OFFICE 🔍 n4471101300 7y 10m
LA6 129 HUTTON ROOF POST OFFICE 🔍 n773160707 Mo-Fr 17:00; Sa 09:45 6y 215m
LA6 130 CASTERTON 🔍 n346420971 2y 207m
LA6 131 MELLING 🔍 n4471153270 6y 9m
LA6 133 MANSERGH 🔍 n2269827802 10y 11m
LA6 134 COWAN BRIDGE POST OFFICE 🔍 n524017622 8y 23m
LA6 135 PRIEST HUTTON 🔍 n264390127 Mo-Fr 16:45; Sa 09:15; Su off EVIIR 9m 20m
LA6 136 TUNSTALL POST OFFICE 🔍 n5846532938 Mo-Fr 17:00; Sa 10:30 5y 15m
LA6 138 HOLLIN TREE 🔍 n372873346 15m 23m
LA6 139 BIGGINS 🔍 n2351483223 EIIR 10m 58m
LA6 140 LAUNDRY LANE 🔍 n5272497279 Mo-Fr 16:15; Sa 11:30 15m 102m
LA6 141 ROBRAINE 🔍 n256145363 Mo-Fr 09:00; Sa 07:00 GR 5m 6m
LA6 142 NORTH ROAD 🔍 n4040001973 Mo-Fr 09:00; Sa 07:00 EIIR 10m 12m
LA6 143 MIDDLETON STATION 🔍 n727624741 7y 17m
LA6 146 NEWTON 🔍 n256145313 Mo-Fr 17:00; Sa 10:00 EIIR 10m 16m
LA6 147 MARTON ARMS 🔍 n552445316 VR 10m 14m
LA6 148 LUPTON VILLAGE 🔍 n264390295 6y 5m
LA6 149 CANTSFIELD 🔍 n504313783 2y 11m
LA6 150 GRETA BRIDGE 🔍 n504313782 14y 17m
LA6 151 NETHER BURROW 🔍 n576478950 Mo-Fr 17:00; Sa 11:00 4w 17m
LA6 154 STATION INN 🔍 n5425113343 Mo-Fr 11:00; Sa 11:00 2y 6m
LA6 155 WESTHOUSE VILLAGE HALL 🔍 n2141908874 11y 769m
LA6 157 BEECH TERRACE 🔍 n1320831376 Mo-Fr 09:00; Sa 07:00 5m 9m
LA6 158 STORRS HALL 🔍 n773160714 Mo-Fr 17:00; Sa 11:00 EIIR 10m 23m
LA6 159 KILLINGTON VILLAGE 🔍 n2680099070 10y 13m
LA6 161 LECK 🔍 n576497918 Mo-Fr 10:00; Sa 16:00 3y 3m
LA6 162 HIGH CASTERTON 🔍 n452560723 2y 11m
LA6 163 RIGMADEN 🔍 n1857865059 11y 15m
LA6 165 CHAPEL LE DALE 🔍 n473193863 Mo-Fr 11:00; Sa 11:00 EIIR 10m 408m
LA6 166 WHITTINGTON 🔍 n4548316818 3y 5m
LA6 172 SHEERNEST 🔍 n269346620 3y 11m
LA6 176 FAR WESTHOUSE 🔍 n3661886149 8y 5m
LA6 178 MASON GILL 🔍 n524017603 12y 11m
LA6 191 IREBY VILLAGE 🔍 n1315310815 Mo-Fr 10:00; Sa 16:15 3y 3m
LA6 194 HILL TOP 🔍 n3196177697 2y 9m
LA6 197 CLAPHAM ROAD 🔍 n1163958254 6y 90m
LA6 201 HOLME HEAD FARM 🔍 n371713506 5y 27m
LA6 202 JINGLING LANE 🔍 n472444943 Mo-Fr 17:00; Sa 11:15 EIIR 9m 14m
LA6 203 BURTON SERVICES 🔍 n275300930 15m 23m
LA6 269 FAIRBANK 🔍 n3661625231 8y 14m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.