You are in: Rob's OSM Stuff » Post Hoc » Progress » GL » GL2

OSM Post Box Progress in the 'GL2' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for GL2 postal district: 107 / 112 (95.5%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
GL2 10 NARLES ROAD 🔍
GL2 11 FARLEYS END 🔍 n26701128 Mo-Fr 16:15; Sa 08:15; Su off VR 10m 8m
GL2 13 HARDWICKE CHURCH 🔍 n472446992 Mo-Fr 16:30; Sa 09:00 EIIR 10m 43m
GL2 18 ORCHARD PARK 🔍 n2933317306 Mo-Fr 16:00; Sa 10:30 EIIR 10m 106m
GL2 21 QUEDGELEY OLD PO BRISTOL ROAD 🔍 n8869736535 Mo-Fr 16:45; Sa 09:00 EIIR 10m 3m
GL2 22 DOWN HATHERLEY 🔍 n2532578338 9y 11m
GL2 25 SANDHURST OLD PO 🔍 n8694714708 Mo-Fr 16:00; Sa 08:15 EIIR 10m 55m
GL2 27 PUMP COURT MINSTERWORTH 🔍 n1760421443 Mo-Fr 09:00; Sa 07:00 VR 10m 3049m
GL2 28 PODSMEAD 🔍 n9407374123 Mo-Fr 17:00; Sa 12:45 EIIR 10m 1m
GL2 29 NORTON GN 🔍 n25712003 EIIR 10m 17m
GL2 31 GOSSWOOD CORNER QUEDGELEY 🔍 n9407033499 Mo-Fr 16:00; Sa 09:15 EIIR 10m 5m
GL2 32 FIELDCOURT DR QUEDGELEY 🔍 n471536629 2y 3m
GL2 33 TESCOS STORE BOX 🔍 n6343818119 Mo-Fr 17:15; Sa 10:30 EIIR 10m 10m
GL2 36 ARMSCROFT ROAD 🔍 n2734161072 Mo-Fr 17:30; Sa 09:30 12m 3m
GL2 39 ARLINGHAM PO 🔍 n6500015451 Mo-Fr 16:30; Sa 10:15; Su off EIIR 3m 66m
GL2 45 METEOR PARK CHELTENHAM RD EAST 🔍 n2297314052 Mo-Fr 16:15; Sa 09:00 4y 26m
GL2 48 OAKLE ST 🔍 n5066577782 Mo-Fr 16:15; Sa 08:15 VR 10m 20m
GL2 49 PILLAR HOUSE HARDWICKE 🔍 n3018998538 Mo-Fr 17:00; Sa 09:00 EIIR 10m 15m
GL2 50 WESTFIELD TERRACE 🔍 n469438874 Mo-Fr 09:00; Sa 07:00 EIIR 10m 11m
GL2 51 SANDHURST LANE 🔍 n9407374126 Mo-Fr 16:00; Sa 07:00 VR 10m 668m
GL2 52 ELMORE BACK 🔍
GL2 57 THE FLAT MINSTERWORTH 🔍 n1534021006 Mo-Fr 16:45; Sa 10:45 2y 12m
GL2 58 SISSON ROAD 🔍 n2734195975 Mo-Fr 17:45; Sa 13:00 9y 9m
GL2 59 MAIN RD MAISEMORE (PERSH WAY) 🔍 n2803771801 Mo-Fr 16:15; Sa 10:15 9y 9m
GL2 62 GRAFTON ROAD 🔍 n2797145269 Mo-Fr 17:45; Sa 07:00 GR 9m 3m
GL2 63 GROSVENOR ROAD 🔍
GL2 64 PAYNES MEADOW WHITMINSTER 🔍 n7182764339 Mo-Fr 09:00; Sa 07:00 EIIR 10m 176m
GL2 67 SHERWOOD GREEN 🔍 n3263050561 Mo-Fr 09:00; Sa 07:00 EIIR 10m 5m
GL2 68 LONGLEVENS PO 🔍 n9407374129 Mo-Fr 17:15; Sa 11:00 EIIR 10m 6m
GL2 72 YEW TREE LONGNEY 🔍 n1693352600 VR 10m 5m
GL2 77 NINE ELMS ROAD 🔍 n2817588801 Mo-Fr 17:45; Sa 11:00 9y 2m
GL2 83 NORTON 🔍 n128901603 Mo-Fr 16:15; Sa 10:30 EIIR 10m 59m
GL2 85 WALMORE HILL MINSTERWORTH 🔍 n9407348316 Mo-Fr 16:45; Sa 12:00 2y 9m
GL2 90 WALLSWORTH 🔍 n9407374127 Mo-Fr 16:00; Sa 11:00 EIIR 10m 8m
WALLSWORTH 🔍 n9407374128 Mo-Fr 16:00; Sa 11:00 EIIR 10m 2321m
GL2 99 ELMGROVE 🔍 n534963487 Mo-Fr 16:00; Sa 09:00 EIIR 10m 11m
GL2 100 HEMPSTED PO 🔍 n534963488 EIIR 10m 2m
GL2 101 BULLEY 🔍 n9407374119 Mo-Fr 16:00; Sa 10:00 EIIR 10m 14m
GL2 105 LONGFORD LANE 🔍 n415504898 2y 6m
GL2 107 HEMPSTED LANE 🔍 n24967378 Mo-Fr 09:00; Sa 07:00 2y 25m
GL2 110 CHURCHAM SCHOOL 🔍 n347809405 Mo-Fr 09:00; Sa 07:00 EIIR 10m 7m
GL2 112 OXSTALLS PO 🔍 n3263301861 9y 3m
GL2 116 LITTLE ELMBRIDGE 🔍 n2817599901 Mo-Fr 17:45; Sa 10:30 9y 6m
GL2 120 WELLSPRINGS ROAD 🔍 n2733689280 Mo-Fr 09:00, Sa 07:00 4y 9m
GL2 124 OXSTALLS WAY 🔍 n2797145270 Mo-Fr 17:30; Sa 12:00 EIIR 10m 12m
GL2 126 WILLOWLEAZE 🔍 n2817613201 Mo-Fr 17:45; Sa 09:30 9y 88m
GL2 127 QUEDGELEY VILLAGE 🔍 n9407033500 Mo-Fr 09:00; Sa 07:00 EIIR 10m 7m
GL2 129 LEWIS AVENUE 🔍 n3263049462 Mo-Fr 09:00; Sa 07:00 EIIR 10m 2m
GL2 130 TWIGWORTH PO 🔍 n8869736539 Mo-Fr 09:00; Sa 07:00 EIIR 10m 173m
GL2 132 HALFWAY BGD CHURCHAM 🔍 n3299400799 Mo-Fr 16:30; Sa 08:30 EIIR 10m 26m
GL2 134 CAMBRIDGE PO 🔍 n3635561336 Mo-Fr 15:30; Sa 08:30 EIIR 10m 618m
GL2 139 FRAMILODE 🔍 n3382104345 Mo-Fr 16:00; Sa 10:00; Su off EIIR 10m 100m
GL2 157 EPNEY 🔍 n25377388 18m 7m
GL2 161 VILLAGE HALL 🔍 n3340796680 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 6m
GL2 162 FRAMPTON OLD SCHOOL 🔍 n442294533 Mo-Fr 17:00; Sa 10:00; Su off VR 10m 13m
GL2 165 SPRING HILL MAISEMORE 🔍 n2441813924 Mo-Fr 16:00; Sa 10:00; Su off EIIR 10m 18m
GL2 169 PUTLOE 🔍 n8911496442 Mo-Fr 16:00; Sa 10:30 EIIR 10m 183m
GL2 170 FRETHERNE 🔍 n3518113579 Mo-Fr 16:00; Sa 10:15 EVIIR 9m 6m
GL2 171 WESTLANDS RD HARDWICKE 🔍 n473158926 Mo-Fr 16:30; Sa 10:15 EIIR 10m 184m
GL2 174 FRAMPTON PO BOX 🔍 n25377549 Mo-Fr 16:45; Sa 12:00; Su off EIIR 10m 38m
GL2 179 LONGNEY PO 🔍 n25377349 EIIR 10m 74m
GL2 188 GOSSINGTON 🔍 n7567426866 Mo-Fr 17:15; Sa 10:30; Su off VR 10m 10m
GL2 191 CHURCHAM OLD PO 🔍 n480721505 Mo-Fr 16:45; Sa 10:30 EIIR 10m 646m
GL2 195 HIGHNAM GR 🔍 n25725080 Mo-Fr 09:00; Sa 07:00 13m 19m
GL2 201 SLIMBRIDGE PO 🔍 n7640345012 Mo-Fr 16:00; Sa 09:00; Su off EIIR 10m 11m
GL2 209 LWR FRAMILODE 🔍 n3380529489 Mo-Fr 16:30; Sa 07:30; Su off EIIR 10m 227m
GL2 215 THE WEIR ELMORE 🔍 n4908155787 3y 13m
GL2 220 MUNITIONS QUEDGELEY 🔍 n1457568412 Mo-Fr 09:00; Sa 07:00 2y 15m
GL2 222 WATERY LANE MINSTERWORTH 🔍 n347399532 Mo-Fr 16:20; Sa 08:00 EIIR 10m 31m
GL2 228 NEW GROUND SLIMBRIDGE(WWT) 🔍 n1382344355 Mo-Fr 15:45; Sa 09:30 EIIR 10m 89m
GL2 235 MORETON VALENCE 🔍 n8911496443 Mo-Fr 17:15; Sa 10:30 EIIR 10m 14m
GL2 237 OVERTON 🔍 n4467774447 Mo-Fr 16:30; Sa 10:15 GR 9m 7m
GL2 239 SAUL PO 🔍 n3025734175 Mo-Fr 16:00; Sa 11:00; Su off EIIR 10m 22m
GL2 240 MAISEMORE 🔍 n2001830800 Mo-Fr 18:15; Sa 10:45 VR 10m 1751m
GL2 241 RYALLS LANE 🔍 n7640345011 Mo-Fr 15:30; Sa 08:45; Su off EIIR 10m 5m
GL2 242 THE LAKE 🔍 n3380529027 EIIR 10m 41m
GL2 243 WALK LANE FRAMPTON 🔍 n7555803282 Mo-Fr 16:45; Sa 10:45; Su off EIIR 10m 28m
GL2 246 ELMORE SCHOOL 🔍 n4908155759 EIIR 10m 7m
GL2 249 PRIORS NORTON 🔍 n8869736541 Mo-Fr 16:15; Sa 08:45 EIIR 10m 4m
GL2 260 ST JAMES CL QUEDGELEY 🔍 n8869736530 Mo-Fr 16:00; Sa 08:30 EIIR 10m 4m
GL2 265 HARDWICKEPO 🔍 n9407033501 Mo-Fr 16:45; Sa 11:45 GVIR 9m 2m
GL2 270 SHEPHERD ROAD 🔍
GL2 274 MINSTERWORTH PO 🔍 n9407374117 Mo-Fr 16:45; Sa 10:45 EIIR 10m 11m
GL2 292 DOWN HATHERLEY LANE 🔍
GL2 293 TYNING CRESCENT 🔍 n7567412824 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 10m
GL2 295 THE PATCH 🔍 n3340796429 EIIR 10m 43m
GL2 305 SIMS LANE 🔍 n8869736537 Mo-Fr 17:30; Sa 09:00 EIIR 10m 15m
GL2 308 BROADCLOSE ROAD 🔍 n6185573733 Mo-Fr 16:15; Sa 10:30 EIIR 10m 9m
GL2 309 WOODVIEW HUNTLEY 🔍
GL2 333 QUEDERLEY PO INDOOR BOX 🔍 n9407491508 Mo-Fr 17:15; Sa 12:45 2y 32m
GL2 341 HIGHNAM PO 🔍 n9407374121 Mo-Fr 17:15; Sa 10:15 EIIR 10m 24m
GL2 343 FOUR MILE ELM HARDWICKE 🔍 n4838153848 Mo-Fr 16:45; Sa 09:15; Su off EIIR 10m 11m
GL2 344 CHURCH LANE 🔍 n3025734174 Mo-Fr 09:00; Sa 07:00 EIIR 10m 40m
GL2 345 ANN WICKS RD 🔍 n7554209003 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 253m
GL2 347 MONKSHILL 🔍 n442294554 16m 1512m
GL2 386 COURTFIELD ROAD QUEDGELEY 🔍 n2287028141 Mo-Fr 16:00; Sa 10:00 EIIR 10m 5m
GL2 389 LASSINGTON WOOD 🔍 n9407374120 Mo-Fr 09:00; Sa 07:00 2y 55m
GL2 390 WETHERLEIGH DRIVE 🔍 n9407374122 Mo-Fr 09:00; Sa 07:00 2y 46m
GL2 391 OLYMPUS PARK QUEDGELEY 🔍 n4908851238 Mo-Fr 17:45; Sa 10:00 EIIR 10m 5m
GL2 392 OLYPUS PARK 🔍 n8869736536 Mo-Fr 18:45; Sa 10:00 EIIR 10m 766m
GL2 393 SCHOOL LANE WHITMINSTER 🔍 n534516055 Mo-Fr 17:00; Sa 10:00 EIIR 10m 269m
GL2 396 FRAMPTON SURGERY 🔍 n534516054 16m 442m
GL2 398 SEVERNVALE DRIVE 🔍 n9407033498 Mo-Fr 16:00; Sa 09:15 GVIR 9m 8m
GL2 399 WATERWELLS BUSINESS PARK 🔍 n4904469241 Mo-Fr 17:00; Sa 08:00 EIIR 10m 7m
GL2 400 EMPIRE WAY 🔍 n9407374124 Mo-Fr 18:00; Sa 09:00 EIIR 10m 8m
GL2 405 VALLEY GARDENS KINGSWAY 🔍 n648237987 Mo-Fr 16:45; Sa 09:00 EIIR 10m 219m
GL2 407 MERLIN DRIVE QUEDGELEY 🔍 n4907671842 Mo-Fr 16:00; Sa 09:00 EIIR 10m 9m
GL2 408 DALES WHARF QUEDGELEY 🔍 n369347396 Mo-Fr 16:30; Sa 09:15 EIIR 10m 266m
GL2 410 GLOUCESTER SOUTH DO OLYMPUS BU 🔍 n8376993149 Mo-Fr 19:00; Sa 13:00 2y 7m
GL2 412 BRIONNE WAY 🔍 n832492242 9y 11m
GL2 414 HORSESHOE DRIVE, OVER 🔍 n491584789 Mo-Fr 18:15; Sa 09:00 EIIR 10m 42m
GL2 704 GREYHOUND GARDENS 🔍 n3273450293 9y 5m
GL2 830 BROOKLANDS PARK 🔍 n1219939992 Mo-Fr 09:00; Sa 07:00 2y 80m
GL2 931 LITTLE NORMANS 🔍 n2797097173 Mo-Fr 17:45; Sa 11:00 EIIR 10m 9m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
GL2 71 2797104171 10m
GL2 102 9407374118 10m
GL2 103 8621971268 10m
GL2 104 9407374125 10m
GL2 334 5381096946 10m
GL2 406 7755490872 10m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.