You are in: Rob's OSM Stuff » Post Hoc » Progress » E » E14

OSM Post Box Progress in the 'E14' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for E14 postal district: 64 / 64 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
E14 1 310 BURDETT ROAD 🔍 n1300266914 Mo-Fr 18:30; Sa 11:30 EIIR 3m 5m
E14 2 MILLHARBOUR / MARSH WALL 🔍
E14 3 PRESTONS ROAD 🔍 n1300266915 Mo-Fr 09:00; Sa 07:00 EIIR 3m 50m
E14 4 DORA STREET 🔍 n263060294 Mo-Fr 09:00; Sa 07:00 GR 2m 4m
E14 5 127 SALMON LANE E14 🔍 n270491173 Mo-Fr 09:00; Sa 07:00 EVIIR 2m 12m
E14 6 MANCHESTER ROAD 🔍 n266415276 Mo-Fr 09:00; Sa 07:00 GR 2m 4m
E14 7 CASCADE TOWER, WEST FERRY ROAD 🔍 n1292200966 Mo-Fr 09:00; Sa 07:00 EIIR 3m 33m
E14 8 NEWBY PLACE 🔍 n262374839 Mo-Fr 09:00; Sa 07:00 EIIR 2m 22m
E14 9 SKYLINES 🔍 n505743144 Mo-Fr 17:30; Sa 10:30 EIIR 3m 4m
E14 10 WOODSTOCK TERRACE 🔍 n6508698259 Mo-Fr 09:00; Sa 07:00 EIIR 2m 11m
E14 11 GODALMING ROAD 🔍 n5580562997 Mo-Fr 09:00; Sa 07:00 EIIR 2m 16m
E14 12 STAINSBY ROAD 🔍
E14 13 THOMAS ROAD 🔍 n270491185 Mo-Fr 09:00; Sa 07:00 GVIR 2m 31m
E14 14 ASTON STREET 🔍 n5995871551 Mo-Fr 09:00; Sa 07:00 GVIR 2m 11m
E14 15 CHAPEL HOUSE STREET 🔍 n266384403 Mo-Fr 09:00; Sa 07:00 VR 3m 8m
E14 16 BANK STREET 🔍 n274245833 Mo-Fr 16:00; Sa 10:30 EIIR 3m 15m
E14 17 HERTSMERE ROAD 🔍 n1292200971 Mo-Fr 09:00; Sa 07:00 EIIR 2m 7m
E14 18 1 WESTFERRY CIRCUS 🔍 n351502646 Mo-Fr 09:00; Sa 07:00 GR 3m 26m
E14 19 EAST FERRY ROAD BB 🔍 n505743153 Mo-Fr 17:30; Sa 10:30 no 3m 4m
E14 20 NARROW STREET 🔍 n520308090 Mo-Fr 16:00; Sa 10:30 EIIR 2m 21m
E14 21 BATE STREET 🔍 n1300266937 Mo-Fr 09:00; Sa 07:00 GR 2m 2m
E14 22 WOOD WHARF BUSINESS PARK BB 🔍
E14 23 TEVIOT STREET 🔍 n248948333 Mo-Fr 09:00; Sa 07:00 GVIR 2m 13m
E14 24 WEST INDIA AVENUE 🔍 n470304250 Mo-Fr 09:00; Sa 07:00 EIIR 3m 6m
E14 25 MARSH WALL BB 🔍
E14 26 OBAN STREET 🔍 n8816827741 Mo-Fr 09:00; Sa 07:00 GR 2m 5m
E14 27 15 CASTALIA SQUARE E14 🔍 n8656117209 Mo-Fr 16:45; Sa 12:00 VR 2m 5m
E14 28 257 POPLAR HIGH STREET E14 🔍 n6005094220 Mo-Fr 09:00; Sa 07:00 GR 2m 11m
E14 29 48 ABERFELDY STREET E14 🔍 n409227629 Mo-Fr 09:00; Sa 07:00 GR 2m 13m
E14 30 SOUTH COLONNADE 🔍 n470354851 Mo-Fr 17:15; Sa 12:00 EIIR 3m 33m
E14 31 NORTH COLONNADE 🔍 n505743214 Mo-Fr 09:00; Sa 07:00 EIIR 3m 23m
E14 32 THERMOPYLAE GATE 🔍 n266382910 Mo-Fr 09:00; Sa 07:00 EVIIR 2m 6m
E14 33 NEWPORT AVENUE E14 🔍 n6506254503 Mo-Fr 09:00; Sa 07:00 GR 2m 19m
E14 34 3 THE QUARTERDECK E14 🔍 n1292200976 Mo-Fr 09:00; Sa 07:00 GR 3m 10m
E14 36 MILLHARBOUR BB 🔍 n505743176 Mo-Fr 17:30; Sa 10:30 no 3m 9m
E14 37 369 WESTFERRY ROAD E14 🔍 n271286419 Mo-Fr 17:00; Sa 12:00 GR 2m 9m
E14 38 159 MANCHESTER ROAD E14 🔍 n8526321462 Mo-Fr 17:15; Sa 12:00 GR 3m 5m
E14 39 POPLAR MPSO INDOOR BOX 🔍 n8721583403 Mo-Fr 17:00; Sa 12:00 EIIR 2m 7m
E14 40 GOODWAY GARDENS 🔍 n409227646 Mo-Fr 09:00; Sa 07:00 GVIR 2m 5m
E14 42 FERRY STREET 🔍 n266385757 Mo-Fr 09:00; Sa 07:00 EIIR 3m 8m
E14 43 SARACEN STREET 🔍 n643739121 Mo-Fr 09:00; Sa 07:00 EIIR 2m 11m
E14 44 PIER STREET 🔍 n7321803584 Mo-Fr 09:00; Sa 07:00 GR 2m 10m
E14 47 WILLIS STREET 🔍 n278157412 Mo-Fr 09:00; Sa 07:00 GR 2m 6m
E14 48 LANTERNS COURT 🔍 n505743173 Mo-Fr 17:30; Sa 10:30 EIIR 3m 9m
E14 49 E14 WAITROSE, UPPER BANK STREET 🔍 n505743204 Mo-Fr 16:00; Sa 10:30 EIIR 3m 10m
E14 50 DOCK GATE 🔍 n1292200968 Mo-Fr 09:00; Sa 07:00 EIIR 3m 9m
E14 51 LIMEHARBOUR 🔍 n505743159 Mo-Fr 17:30; Sa 10:30 EIIR 3m 126m
E14 52 SPERT STREET /HORSEFERRY ROAD 🔍 n2055932436 Mo-Fr 09:00; Sa 07:00 EVIIR 2m 38m
E14 53 A S D A STORES 🔍 n8676807429 Mo-Fr 16:00; Sa 10:30 EIIR 3m 87m
E14 54 SKYLINES BB 🔍 n266415247 Mo-Fr 17:30; Sa 10:30 no 3m 24m
E14 55 CLOVE CRESCENT BB 🔍 n1300266931 Mo-Fr 17:00; Sa 10:30 no 2m 29m
E14 56 CLOVE CRESCENT 🔍 n1300266928 Mo-Fr 17:00; Sa 10:30 EIIR 2m 22m
E14 57 UPPER BANK STREET 🔍 n505743196 Mo-Fr 16:00; Sa 10:30 EIIR 3m 30m
E14 58 O/S BARCLAYS TOWER 🔍 n1292200990 Mo-Fr 17:00; Sa 10:30 EIIR 3m 3m
E14 59 O/S CHURCHILL PLACE POCL 🔍 n3647724382 Mo-Fr 17:00; Sa 10:30 EIIR 2m 17m
E14 60 BAFFIN WAY 🔍 n1300266941 Mo-Fr 09:00; Sa 07:00 EIIR 3m 27m
E14 101 310 BURDETT ROAD 2ND APERTURE 🔍 n1300266914 Mo-Fr 18:30; Sa 11:30 EIIR 3m 18m
E14 102 MILLHARBOUR / MARSH WALL 🔍
E14 109 O/S SKYLINES 2ND APERTURE 🔍 n505743144 Mo-Fr 17:30; Sa 10:30 EIIR 3m 3m
E14 116 BANK STREET 2ND APERTURE 🔍 n274245833 Mo-Fr 16:00; Sa 10:30 EIIR 3m 3m
E14 120 NARROW STREET 2ND APERTURE 🔍 n520308090 Mo-Fr 16:00; Sa 10:30 EIIR 2m 17m
E14 130 SOUTH COLANNADE 2ND APERTURE 🔍 n470354851 Mo-Fr 17:15; Sa 12:00 EIIR 3m 25m
E14 131 NORTH COLANNADE 2ND APERTURE 🔍 n505743214 Mo-Fr 09:00; Sa 07:00 EIIR 3m 15m
E14 148 LANTERNS COURT 2ND APERTURE 🔍 n505743173 Mo-Fr 17:30; Sa 10:30 EIIR 3m 23m
E14 149 WAITROSE 2ND APERTURE 🔍 n505743204 Mo-Fr 16:00; Sa 10:30 EIIR 3m 2m
E14 151 LIMEHARBOUR 2ND APERTURE 🔍 n505743159 Mo-Fr 17:30; Sa 10:30 EIIR 3m 130m
E14 156 CLOVE CRESCENT 2ND APERTURE 🔍 n1300266928 Mo-Fr 17:00; Sa 10:30 EIIR 2m 13m
E14 157 UPPER BANK STREET 2ND APERTURE 🔍 n505743196 Mo-Fr 16:00; Sa 10:30 EIIR 3m 1m
E14 158 O/S BARCLAYS TOWER 2ND APERTURE 🔍 n1292200990 Mo-Fr 17:00; Sa 10:30 EIIR 3m 3m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
E14 68 9688583475 3m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.