You are in: Rob's OSM Stuff » Post Hoc » Progress » CH » CH2

OSM Post Box Progress in the 'CH2' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for CH2 postal district: 67 / 67 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
CH2 2 CH2 LIGHTFOOT STREET 🔍 n8152249593 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 4w 6m
CH2 5 CH2 HOOLE ROAD 🔍 n6306914962 Mo-Fr 09:00; Sa 07:00; Su off GVIR 5m 34m
CH2 7 CH2 BRIDGE TRAFFORD 🔍 n311854417 Mo-Fr 09:00; Sa 07:00; Su off 16m 27m
CH2 10 CH2 HAMILTON STREET 🔍 n8142444175 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 6m
CH2 16 UPTON PARK 🔍 n8192154622 Mo-Fr 09:00; Sa 07:00; Su off 16m 8m
CH2 20 CH2 LIVERPOOL ROAD 🔍 n4665687656 Mo-Fr 09:00, Sa 07:00, Su off EIIR 10m 82m
CH2 21 CH2 STOAK 🔍 n731114420 Mo-Fr 09:00; Sa 07:00; Su off 16m 9m
CH2 27 CH2 MICKLE TRAFFORD POST OFFICE MICKLE TRAFFORD 🔍 n8203317642 Mo-Fr 16:15; Sa 11:30; Su off 16m 5m
CH2 32 CH2 PARK DRIVE 🔍 n8162228592 Mo-Fr 09:00; Sa 07:00; Su off 16m 6m
CH2 34 CH2 CROUGHTON 🔍 n8224750585 Mo-Fr 17:15; Sa 09:30; Su off 16m 8m
CH2 35 CH2 BROOK LANE GRANGE ROAD 🔍 n869010100 Mo-Fr 09:00; Sa 07:00; Su off 16m 17m
CH2 37 ROAD CHEF SERVICES ELTON 🔍 n8227746138 Mo-Fr 16:30; Sa 11:00; Su off EIIR 10m 5m
CH2 38 CH2 LITTLE STANNEY 🔍 n729780476 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 10m
CH2 45 CH2 NEWTON LANE 🔍 n8142444177 Mo-Fr 09:00; Sa 07:00; Su off 16m 8m
CH2 50 CH2 STATION VIEW STATION ROAD 🔍 n8148974085 Mo-Fr 09:00; Sa 07:00; Su off 5m 6m
CH2 54 CH2 EVERSLEY PARK 🔍 n937863360 Mo-Fr 09:00; Sa 07:00; Su off VR 10m 5m
CH2 59 CH2 THORNTON 🔍 n393764151 Mo-Fr 16:00, Sa 07:00, Su off 3y 49m
CH2 61 CH2 SANDON ROAD 🔍 n8152249591 Mo-Fr 09:00; Sa 07:00; Su off 16m 3m
CH2 74 CH2 HOOLE POST OFFICE FAULKNER STREET 🔍 n8152249594 Mo-Fr 17:00; Sa 11:45; Su off 5m 5m
CH2 89 CH2 HOOLE BANK MANNINGS LANE 🔍 n3761591695 Mo-Fr 09:00; Sa 07:00; Su off 16m 7m
CH2 92 CH2 CANADIAN AVENUE HOOLE 🔍 n392690536 Mo-Fr 09:00; Sa 07:00; Su off 5m 10m
CH2 100 CH2 LIVERPOOL ROAD STATION LIVERPOOL ROAD 🔍 n8165592643 Mo-Fr 09:00; Sa 07:00; Su off 16m 17m
CH2 108 CH2 ROYAL OAK HOOLE BANK WARRINGTON ROAD 🔍 n8171674473 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 61m
CH2 111 CH2 GREENFIELD LANE HOOLE 🔍 n8162228591 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 6m
CH2 127 CH2 PANTON ROAD HOOLE 🔍 n728558052 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 7m
CH2 132 CH2 PLEMSTALL WAY MICKLE TRAFFORD 🔍 n3762382395 Mo-Fr 09:00, Sa 07:00, Su off 16m 9m
CH2 138 CH2 LINKSWAY UPTON 🔍 n8192098213 Mo-Fr 09:00; Sa 07:00; Su off EIIR 7m 2m
CH2 145 CH2 WERVIN WERVIN ROAD 🔍 n8224750584 Mo-Fr 17:15; Sa 09:15; Su off 3y 12m
CH2 146 CH2 CAUGHALL ROAD UPTON 🔍 n8196537673 Mo-Fr 09:00; Sa 07:00; Su off 16m 4m
CH2 154 CH2 KINGSWAY POST OFFICE 🔍 n8142444176 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 4m
CH2 166 CH2 UPTON HEATH POST OFFICE UPTON 🔍 n8196537674 Mo-Fr 17:00; Sa 12:00; Su off 16m 1m
CH2 179 CH2 OAKFIELD DRIVE UPTON 🔍 n6216158146 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 2m
CH2 201 CH2 WEALSTONE LANE 🔍 n8192154623 Mo-Fr 09:00; Sa 07:00; Su off 16m 4m
CH2 264 CH2 THORNTON LE MOORS 🔍 n8207557039 Mo-Fr 17:00; Sa 07:15; Su off 16m 60m
CH2 267 CH2 PICTON GORSE 🔍 n8196537676 Mo-Fr 09:00; Sa 07:00; Su off 3y 15m
CH2 271 CH2 HOOLE LANE POST OFFICE 2 CEDAR DRIVE 🔍 n8162228593 Mo-Fr 17:15; Sa 12:00, Su off 5m 5m
CH2 281 CH2 DICKSONS DRIVE NEWTON 🔍 n869010529 Mo-Fr 09:00; Sa 07:00; Su off 3y 5m
CH2 289 CH2 WESTON GROVE UPTON 🔍 n8192154631 Mo-Fr 17:30; Sa 12:30; Su off 5m 6m
CH2 291 CH2 THE DALE 🔍 n8220311192 Mo-Fr 09:00; Sa 07:00; Su off 16m 92m
CH2 295 CH2 INCE 🔍 n343640242 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 2m
CH2 301 CH2 CHURCH LANE UPTON 🔍 n869010275 Mo-Fr 09:00; Sa 07:00; Su off 16m 2m
CH2 346 CH2 ELTON VILLAGE POST OFFICE ELTON 🔍 n8203309954 Mo-Fr 17:00; Sa 11:30; Su off EIIR 10m 10m
CH2 347 CH2 PARKLANDS ELTON 🔍 n8203309953 Mo-Fr 09:00; Sa 07:00; Su off 16m 6m
CH2 352 CH2 MOSTON HILL 🔍 n8220311193 Mo-Fr 09:00; Sa 07:00; Su off 16m 8m
CH2 357 CH2 WIMBOLDS TRAFFORD 🔍 n8196864151 Mo-Fr 16:00; Sa 07:00; Su off 3y 4m
CH2 358 CH2 MICKLE TRAFFORD 🔍 n8171674474 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 13m
CH2 359 CH2 PICTON 🔍 n8224750586 Mo-Fr 16:00; Sa 09:45; Su off 3y 13m
CH2 366 CH2 PINE GROVE HOOLE 🔍 n8162228594 Mo-Fr 09:00; Sa 07:00; Su off 5m 2m
CH2 374 CH2 BROOK LANE POST OFFICE NEWTON 🔍 n937870020 Mo-Fr 09:00; Sa 07:00; Su off 3y 7m
CH2 377 CH2 THE BACHE POST OFFICE BACHE 🔍 n5949081666 Mo-Fr 17:00; Sa 12:15; Su off EIIR 10m 2m
CH2 380 CH2 KNOWSLEY ROAD HOOLE 🔍 n347319362 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 23m
CH2 383 CH2 LINCOLN DRIVE 🔍 n8192154637 Mo-Fr 09:00; Sa 07:00; Su off 16m 17m
CH2 397 CH2 THORNTON DRIVE NEWTON 🔍 n8180551830 Mo-Fr 09:00; Sa 07:00; Su off 3y 9m
CH2 398 CH2 PINE GARDENS UPTON 🔍 n5949081667 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 14m
CH2 400 CH2 PEAR TREE WAY PLAS NEWTON 🔍 n8149540251 Mo-Fr 16:00; Sa 12:45; Su off 16m 11m
CH2 401 CH2 MEADOWS WAY 🔍 n6368000265 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 5m
CH2 404 CH2 MANNINGS LANE SOUTH 🔍 n8162228590 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 1m
CH2 409 CH2 BACKFORD VILLAGE 🔍 n6216085398 Mo-Fr 16:30; Sa 08:30; Su off EIIR 10m 4m
CH2 410 CH2 MARLOW AVENUE 🔍 n8196537675 Mo-Fr 09:00; Sa 07:00; Su off 3y 17m
CH2 411 CH2 NEWHALL ROAD PLAS NEWTON 🔍 n8192154632 Mo-Fr 09:00; Sa 07:00; Su off 16m 17m
CH2 416 CH2 TIVERTON CLOSE PLAS NEWTON 🔍 n8192154634 Mo-Fr 09:00; Sa 07:00; Su off 16m 13m
CH2 434 CH2 ERMINE ROAD HOOLE 🔍 n6294463148 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 9m
CH2 435 CH2 NORTHGATE VILLAGE 🔍 n869010583 Mo-Fr 09:00; Sa 07:00; Su off 3y 122m
CH2 462 CH2 MARK CLOSE HOOLE 🔍 n8149431504 Mo-Fr 09:00; Sa 07:00; Su off 16m 5m
CH2 466 CH2 ORCHARD PARK ELTON 🔍 n8203309955 Mo-Fr 09:00; Sa 07:00; Su off 16m 118m
CH2 475 MORRISONS (BACHE) 🔍 n8220311194 Mo-Fr 17:30; Sa 12:30; Su off EIIR 7m 30m
CH2 483 GREENFIELDS. 🔍 n8196537672 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 42m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.