You are in: Rob's OSM Stuff » Post Hoc » Progress » CH » CH1

OSM Post Box Progress in the 'CH1' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for CH1 postal district: 86 / 89 (96.6%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
CH1 3 CH1 ABBEY GATEWAY 🔍 n4346926956 Mo-Fr 17:45; Sa 12:30 EIIR 18m 8m
CH1 4 CH1 LITTLE SAUGHALL 🔍 n9461092356 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 37m
CH1 14 BROOK STREET 🔍 n6872723092 Mo-Fr 09:00; Sa 07:00 GR 9m 4m
CH1 17 CH1 TESCO FRODSHAM STREET 🔍 n7941547585 Mo-Fr 17:00; Sa 12:30 EIIR 18m 10m
CH1 18 CH1 SAUGHALL ROAD 🔍 n9442570693 Mo-Fr 09:00; Sa 07:00; Su off GVIR 5m 5m
CH1 19 CH1 KING STREET 🔍 n392690190 Mo-Fr 09:00; Sa 07:00 EIIR 10m 1m
CH1 25 CH1 CAMBRIAN VIEW 🔍 n7941597544 Mo-Fr 09:00; Sa 07:00 EIIR 10m 3m
CH1 30 CH1 BRIDGEGATE 🔍 n6875131017 Mo-Fr 09:00; Sa 07:00 no 3y 4m
CH1 31 CH1 ST ANNE STREET 🔍 n7941786027 Mo-Fr 09:00; Sa 07:00 VR 10m 6m
CH1 33 CH1 SHOTWICK 🔍
CH1 39 CH1 SEALAND ROAD 🔍 n9490986433 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 20m
CH1 41 CH1 FOREGATE STREET 🔍 n6121758851 Mo-Fr 16:15; Sa 13:15; Su off EIIR 18m 5m
CH1 46 CH1 NEW CRANE STREET 🔍 n7941862483 Mo-Fr 09:00; Sa 07:00 GR 5m 9m
CH1 55 CH1 FIDDLERS LANE 🔍 n9461092364 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 24m
CH1 63 CH1 YORK STREET 🔍 n850997163 Mo-Fr 09:00; Sa 07:00 EIIR 18m 11m
CH1 64 CH1 THE GROVES 🔍 n392690505 Mo-Fr 09:00; Sa 07:00; Su off GR 18m 3m
CH1 66 LARCHFIELDS 🔍 n9461092358 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 24m
CH1 69 CH1 HIGHFIELD ROAD BLACON 🔍 n9442570699 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 10m
CH1 72 CH1 WOODBANK 🔍 n7978644136 Mo-Fr 16:45; Sa 09:00 EIIR 5m 41m
CH1 86 CH1 GROVE ROAD MOLLINGTON 🔍 n9503169762 Mo-Fr 17:00; Sa 07:30; Su off EIIR 5m 9m
CH1 87 WORDSWORTH CRESENT 🔍 n9233146275 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 18m
CH1 95 CH1 WATERGATE STREET POST OFFICE WATERGATE STREET 🔍 n7942164282 Mo-Fr 09:00; Sa 07:00 EIIR 8m 11m
CH1 97 CH1 NORTHGATE STREET POST OFFICE 🔍 n5506214456 Mo-Fr 16:45; Sa 11:45 EIIR 18m 12m
CH1 98 CH1 GOSS STREET 🔍 n5252816895 Mo-Fr 09:00; Sa 07:00 VR 10m 16m
CH1 99 CH1 CITY ROAD 🔍 n314177163 Mo-Fr 09:00; Sa 07:00 GR 9m 16m
CH1 102 CH1 THE EASTGATE ST WERBURGH STREET 🔍 n3153459371 Mo-Fr 17:45; Sa 12:45; Su off EIIR 10m 9m
CH1 103 CH1 GARDEN LANE GARDEN LANE 🔍 n7944355101 Mo-Fr 09:00; Sa 07:00 EIIR 10m 26m
CH1 104 CH1 BRIDGE STREET 🔍 n392690223 Mo-Fr 16:15; Sa 12:30 EIIR 10m 9m
CH1 106 CH1 BLACON HALL ROAD 🔍 n9139893714 Mo-Fr 09:00; Sa 07:00; Su off GVIR 5m 6m
CH1 119 CH1 JESMOND COURT SEALAND ROAD 🔍 n7944378415 Mo-Fr 09:00; Sa 07:00 EIIR 10m 3m
CH1 159 CH1 CRABWELL HALL TOWNFIELD LANE 🔍 n347759411 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 23m
CH1 161 CH1 QUEENS ROAD CITY ROAD 🔍 n7944413479 Mo-Fr 09:00; Sa 07:00 GVIR 9m 12m
CH1 163 CH1 SYDNEY STREET 🔍 n7944394901 Mo-Fr 17:30; Sa 12:45 EIIR 5m 5m
CH1 187 CH1 STANLEY PLACE OFF WATERGATE STREET 🔍 n7944428908 Mo-Fr 09:00; Sa 07:00 EIIR 10m 41m
CH1 230 CH1 GREAT MOLLINGTON POST OFFICE 🔍 n9503169760 Mo-Fr 17:15; Sa 08:00; Su off EIIR 5m 56m
CH1 241 CH1 ST JOHN STREET POST OFFICE ST JOHN STREET 🔍 n6873844518 Mo-Fr 17:15; Sa 12:45 EIIR 18m 18m
CH1 244 CH1 RAKEWAY 🔍 n9461092360 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 12m
CH1 245 CH1 BURNSWAY BLACON 🔍 n661107536 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 3m
CH1 246 CH1 ST WERBURGH STREET 🔍 n4346926953 Mo-Fr 09:00; Sa 07:00; Su off VR 10m 8m
CH1 249 CH1 BUMPERS LANE SEALAND ROAD IND EST 🔍 n7944517556 Mo-Fr 18:00; Sa 12:30 EIIR 10m 23m
CH1 258 CH1 FACTORY CORNER 🔍 n9461092362 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 5m
CH1 263 CH1 MAYFIELD ROAD BLACON 🔍 n9442570694 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 10m
CH1 285 CH1 FRUIT FARM SAUGHALL 🔍 n9461092363 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 16m
CH1 294 CH1 WESTERN AVENUE POST OFFICE BLACON 🔍 n661418164 Mo-Fr 17:00; Sa 12:00; Su off EIIR 5m 12m
CH1 307 CH1 HIGHFIELD ESTATE PARKGATE ROAD 🔍 n8358476298 Mo-Fr 09:00; Sa 07:00; Su off 16m 9m
CH1 310 CH1 HERMITAGE ROAD SAUGHALL 🔍 n9461092357 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 4m
CH1 312 CH1 PENFOLD CLOSE CAPENHURST 🔍 n7978554708 Mo-Fr 16:30; Sa 08:30 EIIR 3m 51m
CH1 328 CH1 THE PARADE POST OFFICE 🔍 n9442570692 Mo-Fr 17:00; Sa 12:15; Su off EIIR 5m 5m
CH1 329 CH1 HATTON ROAD BLACON 🔍 n9442570690 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 4m
CH1 333 CH1 OAKFIELD ROAD BLACON 🔍 n9442570695 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 5m
CH1 343 CH1 KINNINGTON WAY BACKFORD CROSS 🔍 n7997958290 Mo-Fr 09:00; Sa 07:00 EIIR 10m 9m
CH1 351 CH1 CROSS LOOMS MOLLINGTON 🔍 n9503169759 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 10m
CH1 368 CH1 BLACON POINT ROAD BLACON 🔍 n9442570698 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 2m
CH1 379 CH1 STRAWBERRY CROSS 🔍 n33663627 Mo-Fr 09:00; Sa 07:00 EIIR 10m 53m
CH1 381 CH1 ABBOTS PARK 🔍 n5951399712 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 8m
CH1 384 FERRY LANE 🔍 n5766237708 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 18m
CH1 389 CH1 ST THERESAS SCHOOL 🔍 n9442570697 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 44m
CH1 399 CH1 BUMPERS LANE BUSINESS BOX 🔍 n7944645251 Mo-Fr 18:00; Sa off no 16m 41m
CH1 402 CH1 GROSVENOR STREET 🔍 n850997186 Mo-Fr 18:00; Sa 12:00 EIIR 10m 8m
CH1 412 CH1 PEPPER STREET 🔍 n7947356349 Mo-Fr 09:00; Sa 07:00 EIIR 18m 12m
CH1 414 CH1 NICHOLAS STREET 🔍 n314177173 Mo-Fr 09:00; Sa 07:00 EIIR 10m 28m
CH1 424 CH1 BROOK STREET POST OFFICE BROOK STREET 🔍 n6877704321 Mo-Fr 16:30; Sa 12:00 EIIR 10m 2m
CH1 427 CH1 WESTBOURNE ROAD 🔍 n9139893713 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 13m
CH1 428 CH1 SAUGHALL POST OFFICE 🔍 n9461092361 Mo-Fr 17:00; Sa 11:30; Su off EIIR 5m 22m
CH1 430 CH1 STATION ROAD 🔍 n6872681184 Mo-Fr 18:00; Sa 13:30 EIIR 10m 49m
CH1 436 CH1 TOWN HALL 🔍 n2839124577 Mo-Fr 09:00; Sa 07:00 VR 7m 19m
CH1 437 CH1 THE NEW RIDINGS SAUGHALL 🔍 n9461092359 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 94m
CH1 445 CH1 ST BARTHOLOMEWS COURT OFF SEALAND ROAD 🔍 n9461092365 Mo-Fr 17:00; Sa 09:00; Su off EIIR 5m 6m
CH1 465 CH1 GAWER PARK 🔍 n5951339156 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 5m
CH1 467 CH1 CHEVRON HEY BLACON 🔍 n9442570696 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 22m
CH1 473 CH1 STATION ROAD BUSINESS BOX 🔍 n6872723100 Mo-Fr 18:00; Sa 13:30 no 16m 40m
CH1 477 CH1 CHESTER MAIL CENTRE JUPITER DR CHESTER WEST BU 🔍
CH1 479 SAVE GARAGE 🔍 n9503169767 Mo-Fr 09:00; Sa 07:00; Su off 5m 27m
CH1 480 CHESTER GENERAL STATION, 🔍 n6419103574 Mo-Fr 17:30; Sa 12:30 EIIR 10m 13m
CH1 481 GROSVENOR STREET, 🔍 n7947307546 Mo-Fr 18:00; Sa off no 3y 4m
CH1 487 THACKERY TOWERS, 🔍 n7947502907 Mo-Fr 09:00; Sa 07:00 EIIR 10m 14m
CH1 491 CH1 Telford Court Dunkirk trading estate 🔍 n4351792803 Mo-Fr 16:00; Sa 10:30 EIIR 10m 15m
CH1 492 WALDEN DRIVE 🔍 n7978632270 Mo-Fr 16:30; Sa 09:30 EIIR 10m 7m
CH1 2000 CH1 FOREGATE ST/2 🔍 n6121758851 Mo-Fr 16:15; Sa 13:15; Su off EIIR 18m 9m
CH1 2001 CH1 BRIDGE ST/2 🔍 n392690223 Mo-Fr 16:15; Sa 12:30 EIIR 10m 18m
CH1 2002 CH1 NORTHGATE ST 🔍 n5506214456 Mo-Fr 16:45; Sa 11:45 EIIR 18m 21m
CH1 2003 CH1 ST JOHN STREET 🔍 n6873844518 Mo-Fr 17:15; Sa 12:45 EIIR 18m 22m
CH1 2004 CH1 THE PARADE POST OFFICE 🔍 n9442570691 Mo-Fr 17:00; Sa 12:15; Su off EIIR 5m 13m
CH1 2102 CH1 EASTGATE ST WERBURGH STREET 🔍 n3153459371 Mo-Fr 17:45; Sa 12:45; Su off EIIR 10m 7m
CH1 2477 CH1 MAIL CENTRE JUPITER DRIVE 🔍 n9490986436 Mo-Fr 19:30; Sa 13:30; Su off 5m 11m
CH1 2491 CH1 BUMPERS LANE SEALAND ROAD IND EST 🔍 n7947520484 Mo-Fr 18:00; Sa 12:30 EIIR 10m 20m
CH1 3477 POSTING SUITE 🔍 n9490986434 Mo-Fr 19:30; Sa 13:30; Su off 5m 3m
CH1 4300 CH1 STATION ROAD 🔍 n347319621 Mo-Fr 18:00; Sa 13:30 EIIR 10m 44m
CH1 4477 POSTING SUITE 🔍

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
CH1 495 6877704320 8m
CH1 667 6143805603 10m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.