You are in: Rob's OSM Stuff » Post Hoc » Progress » BH » BH24

OSM Post Box Progress in the 'BH24' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for BH24 postal district: 72 / 74 (97.3%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
BH24 1 BH24 MARKET PLACE 🔍 n250830052 Mo-Fr 17:30; Sa 12:00 EIIR 2m 26m
BH24 2 BH24 ASHLEY 🔍 n1827054987 4m 5m
BH24 3 BH24 ST IVES PO 🔍 n1464144251 4m 15m
BH24 4 BH24 POUND LANE 🔍 n269543799 Mo-Fr 11:00; Sa 09:00 GVIR 9m 45m
BH24 5 BH24 ELLINGHAM CROSSROADS 🔍 n826645735 5m 18m
BH24 6 BH24 LOWER KINGSTON 🔍 n2912858747 5m 9m
BH24 8 BH24 BURLEY PO 🔍 n2912858753 Mo-Fr 16:45; Sa 12:00 EIIR 10m 119m
BH24 9 BH24 BLASHFORD 🔍 n2912858751 5m 5m
BH24 10 BH24 IBSLEY 🔍 n810836138 Mo-Fr 09:00; Sa 09:00 GVIR 5m 12m
BH24 11 BH24 BROOKSIDE 🔍 n26993942 EIIR 5m 15m
BH24 12 BH24 BURLEY STREET 🔍 n2912858766 Mo-Fr 17:00; Sa 10:15 GR 5m 20m
BH24 13 BH24 MATCHAMS 🔍 n2912858759 5m 354m
BH24 14 BH24 CROW HILL 🔍 n1827054980 Mo-Fr 10:30; Sa 09:00 EIIR 5m 14m
BH24 15 BH24 SOUTHAMPTON ROAD 🔍 n2912858741 EIIR 5m 7m
BH24 16 BH24 HIGHTOWN ROAD 🔍 n2130595152 EIIR 6m 37m
BH24 17 BH24 HURST CORNER 🔍 n850370282 5m 20m
BH24 18 BH24 HIGHTOWN HILL 🔍 n2912858768 5m 4m
BH24 19 BH24 LESTER SQUARE 🔍 n417728504 Mo-Sa 09:00 EIIR 10m 47m
BH24 20 BH24 MOORTOWN 🔍 n2130595222 6m 5m
BH24 21 BH24 BURLEY LODGE 🔍 n306026230 Mo-Sa 09:45 EIIR 5m 34m
BH24 22 BH24 LINFORD 🔍 n1827055010 Mo-Fr 09:00; Sa 09:00 GVIR 5m 42m
BH24 23 BH24 EASTFIELD LANE 🔍 n2130595194 EVIIR 5m 10m
BH24 24 BH24 OAK DRIVE 🔍
BH24 25 BH24 MANSFIELD 🔍 n2130595202 5m 2m
BH24 26 BH24 ROCKFORD GREEN 🔍 n1827055012 5m 15m
BH24 27 BH24 POULNER CHAPEL 🔍 n1827055009 Mo-Fr 10:00; Sa 10:00 EVIIR 5m 21m
BH24 28 BH24 HARBRIDGE 🔍 n826632394 5m 9m
BH24 29 BH24 CROW POND 🔍 n2130595094 Mo-Fr 12:00; Sa 09:00 EIIR 5m 15m
BH24 30 BH24 HIGHTOWN ROAD 🔍 n1235341081 EIIR 6m 5m
BH24 31 BH24 ASHLEY HEATH 🔍 n1464142055 4m 10m
BH24 32 BH24 GRANGE ROAD 🔍 n2912858748 4m 22m
BH24 33 BH24 LINWOOD REDSHOOT 🔍 n394180767 EIIR 5m 14m
BH24 34 BH24 SANFORD 🔍 n282594807 5m 10m
BH24 35 BH24 MOORHILL 🔍 n2912858757 Mo-Fr 09:00; Sa 07:00 GR 9m 164m
BH24 36 BH24 BISTERNE 🔍 n2912858761 5m 2m
BH24 37 BH24 HIGHTOWN CLOSE 🔍 n2912858764 5m 5m
BH24 38 BH24 BISTERNE CLOSE 🔍 n2912858745 Mo-Sa 09:00 EIIR 10m 19m
BH24 39 BH24 NORTHFIELD ROAD 🔍 n2912858758 5m 39m
BH24 40 BH24 SOUTHAMPTON ROAD RIGHT 🔍 n250830054 Mo-Fr 17:30, Sa 12:45 EIIR 5m 7m
BH24 41 BH24 SHOBLEY 🔍 n2912858756 EIIR 5m 27m
BH24 42 BH24 MOUNT PARK ESTATE 🔍 n2912858767 5m 7m
BH24 43 BH24 HALF WAY 🔍 n1827054978 Mo-Fr 12:00; Sa 09:00 EIIR 5m 13m
BH24 44 BH24 HIGHWOOD 🔍 n2912858760 5m 30m
BH24 45 BH24 ST LEONARDS SHELL GARAGE 🔍 n1464121774 Mo-Fr 09:00; Sa 09:00 GVIR 4m 4m
BH24 46 BH24 NEA FARM 🔍 n2912858765 EIIR 10m 11m
BH24 47 BH24 IBSLEY 🔍 n305644953 EIIR 5m 17m
BH24 48 BH24 SHOOTWOOD 🔍 n2912858763 Mo-Sa 09:00 EIIR 10m 14m
BH24 49 BH24 WARREN HILL 🔍 n1518671900 4m 111m
BH24 50 BH24 ST LEONARDS HOSPITAL 🔍 n2912858750 4m 267m
BH24 51 BH24 POULNER PO 🔍 n2130595127 EIIR 5m 18m
BH24 52 BH24 HORTON ROAD 🔍 n2912858749 4m 8m
BH24 53 BH24 AVON ROAD 🔍 n2912858752 4m 10m
BH24 55 BH24 CLOUGHS ROAD 🔍 n2130595111 EIIR 5m 11m
BH24 56 BH24 OAK TREE FARM 🔍 n2912858743 9y 73m
BH24 57 BH24 ASHLEY DRIVE 🔍 n2912858742 4m 13m
BH24 58 BH24 LIONS LANE 🔍 n2912858746 4m 48m
BH24 59 BH24 LIONS LANE 🔍 n2378363136 Mo-Fr 15:00; Sa 09:00 EIIR 4m 9m
BH24 60 BH24 HOLMSLEY COTTAGES 🔍 n274839160 5m 9m
BH24 61 BH24 LINBROOK 🔍 n1827055011 5m 14m
BH24 62 BH24 ST IVES WOOD 🔍 n2912858754 4m 5m
BH24 63 BH24 BICKERLEY 🔍 n808234234 Mo-Fr 09:00; Sa 07:00 5m 8m
BH24 64 BH24 EGMONT DRIVE 🔍 n2912858744 4m 30m
BH24 EGMONT DRIVE 🔍 n2912858762 4m 2533m
BH24 65 BH24 CRAIGSIDE RD 🔍 n1464108086 4m 19m
BH24 66 BH24 KINGFISHER WAY 🔍 n2529038405 5m 10m
BH24 67 BH24 THE MOUNT 🔍 n2912858740 5m 8m
BH24 68 BH24 SAFEWAY ex PO 🔍 n761931707 Mo-Fr 17:30, Sa 12:00 EIIR 4m 9m
BH24 69 BH24 LINDEN GARDENS 🔍 n1453449388 5m 6m
BH24 71 BH24 KINGSFIELD ROAD 🔍 n2529038354 5m 136m
BH24 72 BH24 LAKEVIEW DRIVE 🔍 n2811004825 5m 127m
BH24 74 BH24 SUNNYSIDE ST IVES 🔍 n2912858755 4m 12m
BH24 75 BH24 THE FURLONG LANE 🔍 n761931709 Mo-Fr 09:00; Sa 07:00 EIIR 4m 8m
BH24 76 SANDY LANE 🔍 n2378363342 Mo-Fr 16:00; Sa 09:00 EIIR 5m 10m
BH24 2000 BH24 RINGWOOD LDO 🔍 n841728692 5m 6m
BH24 7040 BH24 40 SOUTHAMPTON ROAD LEFT 🔍

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.